World Cup Fantasy 2026
Back to players

B. Kuscevic Jaramillo

Attacking
Goals 0
Assists 0
Shots On Target
Shots Total
Key Passes
Chances Created
Expected
Expected Goals (xG)
Expected Goals on Target (xGoT)
Expected Assists (xA)
Expected Goal Involvement (xGI)
Rating 6.22
Possession
Minutes Played 226
Passes 62
Accurate Passes 43
Touches
Defending
Tackles
Tackles Won
Clearances
Ball Recovery
Interceptions
Shots Blocked
Goals Conceded 1
Attacking
Goals 0
Assists 0
Shots On Target
Shots Total
Key Passes
Chances Created
Expected
Expected Goals (xG)
Expected Goals on Target (xGoT)
Expected Assists (xA)
Expected Goal Involvement (xGI)
Rating 6.67
Possession
Minutes Played 404
Passes 267
Accurate Passes 231
Touches
Defending
Tackles
Tackles Won
Clearances
Ball Recovery
Interceptions
Shots Blocked
Goals Conceded 6
World Cup 2026 data will appear here once this player features at the tournament.

Recent Qualifying Appearances

Date Fixture Mins Goals Assists xG xA xGI Shots SOT Key Passes Rating
Jun 10, 2025 BOL 2 - 0 CHL WC Qualification South America 48 0 0 1 0 0 6.37
Jun 6, 2025 CHL 0 - 1 ARG WC Qualification South America - 0 0 0 0 0 -
Mar 26, 2025 CHL 0 - 0 ECU WC Qualification South America - 0 0 0 0 0 -
Mar 20, 2025 PAR 1 - 0 CHL WC Qualification South America - 0 0 0 0 0 -
Nov 20, 2024 CHL 4 - 2 VEN WC Qualification South America - 0 0 0 0 0 -
Nov 16, 2024 PER 0 - 0 CHL WC Qualification South America - 0 0 0 0 0 -
Oct 15, 2024 COL 4 - 0 CHL WC Qualification South America 99 0 0 1 0 0 5.60
Oct 11, 2024 CHL 1 - 2 BRA WC Qualification South America 97 0 0 0 0 0 6.70
Sep 10, 2024 CHL 1 - 2 BOL WC Qualification South America - 0 0 0 0 0 -
Sep 6, 2024 ARG 3 - 0 CHL WC Qualification South America - 0 0 0 0 0 -
Sep 13, 2023 CHL 0 - 0 COL WC Qualification South America - 0 0 0 0 0 -
Sep 9, 2023 URU 3 - 1 CHL WC Qualification South America - 0 0 0 0 0 -

Pre-World Cup Friendly Appearances

Date Fixture Mins Goals Assists xG xA xGI Shots SOT Key Passes Rating
Mar 30, 2026 NZL 4 - 1 CHL Friendly International 44 0 0 0 0 0 -
Mar 27, 2026 CHL 4 - 2 CPV Friendly International 90 0 0 0 0 0 6.47
Nov 18, 2025 CHL 2 - 1 PER Friendly International 90 0 0 0 0 0 6.62
Nov 15, 2025 RUS 0 - 2 CHL Friendly International 90 0 0 0 0 0 6.92
Oct 11, 2025 CHL 2 - 1 PER Friendly International 90 0 0 0 0 0 6.65

World Cup 2026 Appearances

World Cup data will appear here once this player features at the 2026 tournament.