World Cup Fantasy 2026
Back to fixtures
1 - 2
Tue 10 Sep 2024, 22:00 · CONMEBOL World Cup Qualifiers
Bolivia won after full-time.

Player Stat Highlights

Match stats

CHL

Goals
Assists
No match data yet.
Shots On Target
Key Passes

Player Stats

G. Arias Arroyo CHL GK 90 0 0 0 6.30
M. Isla Isla CHL DEF 90 0 0 0 7.10
M. Catalán CHL DEF 90 0 0 0 6.80
P. Díaz Huincales CHL DEF 90 0 0 0 7.00
G. Suazo Urbina CHL DEF 90 0 0 0 7.60
D. Osorio Osorio CHL MID 61 0 0 0 6.50
E. Pulgar Farfán CHL MID 90 0 0 0 6.80
V. Dávila Zavala CHL MID 60 0 0 0 7.20
C. Palacios Núñez CHL MID 90 0 0 0 6.90
B. Brereton CHL FWD 35 0 0 0 6.50
E. Vargas Rojas CHL FWD 90 1 0 0 7.50
V. Pizarro Durcudoy CHL MID 55 0 0 0 7.10
G. Tapia Dubournais CHL FWD 29 0 0 0 6.60
J. Meneses Villarroel CHL MID 30 0 0 0 6.80
C. Lampe Porras BOL GK 45 0 0 0 5.90
D. Medina Roman BOL DEF 90 0 0 0 6.70
L. Haquin Lopez BOL DEF 90 0 0 0 6.80
M. Suarez Justiniano BOL DEF 90 0 0 0 6.60
J. Sagredo Chávez BOL DEF 90 0 0 0 6.90
R. Tomé de Araújo Benegas BOL MID 89 0 0 0 6.60
E. Vaca Moreno BOL MID 90 0 0 0 6.70
G. Villamíl Cortéz BOL MID 90 0 0 0 6.80
M. Terceros BOL FWD 68 1 0 0 7.60
C. Algarañaz Arnez BOL FWD 90 1 0 0 7.20
R. Fernández Toro BOL FWD 90 0 2 0 8.10
Y. Rocha Rodriguez BOL DEF 22 0 0 0 6.20
V. Cuellar BOL MID 1 0 0 0 -
G. Vizcarra Bruckner BOL GK 45 0 0 0 7.00

Team Stats

1 Goals 2
75 Ball Possession % 25
19 Shots Total 5
5 Shots On Target 2
11 Shots In Box 3
8 Shots Outside Box 2
552 Passes 195
10 Corners 2
135 Attacks 45
81 Dangerous Attacks 11
11 Fouls 10
0 Saves 4
4 Yellow Cards 3
2 Big Chances Created 2
1 Big Chances Missed 0
11 Accurate Crosses 2

Events

8' YC Yellow Card Paulo Díaz
13' G Goal Carmelo Algarañaz Roberto Fernández
21' YC Yellow Card Robson Matheus
35' SUB Substitution Vicente Tomás Pizarro Durcudoy Ben Brereton Díaz
39' G Goal E. Vargas
41' YC Yellow Card Erick Pulgar 
41' YC Yellow Card Marcelo Suárez
45+1' G Goal Miguelito Roberto Fernández
45+1' SUB Substitution Guillermo Viscarra Carlos Lampe
61' SUB Substitution Jean Meneses Víctor Dávila
61' SUB Substitution Gonzalo Tapia Darío Osorio
68' SUB Substitution Yomar Rocha Miguelito
84' EV V A R Jean Meneses
88' YC Yellow Card Matías Catalán
88' YC Yellow Card Roberto Fernández
90+3' SUB Substitution Víctor Cuellar Robson Matheus
90+4' YC Yellow Card Gabriel Suazo