World Cup Fantasy 2026
Back to fixtures
Wed 20 Nov 2024, 00:00 · CONMEBOL World Cup Qualifiers
Chile won after full-time.

Player Stat Highlights

Match stats

Player Stats

R. Romo Pérez VEN GK 90 0 0 0 5.70
J. Aramburu VEN DEF 71 0 0 1 5.80
R. Ramírez Dos Ramos VEN DEF 90 1 0 0 7.30
W. Ángel Romero VEN DEF 90 0 0 0 7.00
M. Navarro Zárate VEN DEF 87 0 0 0 5.80
J. Martínez Torres VEN MID 90 0 0 0 6.30
T. Rincón Hernández VEN MID 55 0 0 0 5.90
J. Savarino Quintero VEN MID 71 1 0 0 7.20
T. Segovia Pérez VEN MID 90 0 0 0 6.80
Y. Soteldo Martínez VEN MID 90 0 1 0 6.60
J. Rondón Giménez VEN FWD 71 0 0 0 6.30
N. Ferraresi Hernández VEN DEF 19 0 0 0 6.30
J. Cádiz Fernández VEN FWD 11 0 0 0 6.50
K. Andrade Navarro VEN FWD 19 0 0 0 6.70
J. Murillo Romaña VEN MID 35 0 0 0 6.50
E. Ramírez Matheus VEN FWD 19 0 0 0 6.50
B. Cortés Fernández CHL GK 90 0 0 0 5.90
F. Hormazabal Berríos CHL DEF 90 0 0 0 7.00
G. Maripán Loaysa CHL DEF 90 0 0 0 6.60
P. Díaz Huincales CHL DEF 90 0 0 0 6.70
G. Suazo Urbina CHL DEF 90 0 0 0 8.10
R. Echeverría Sáez CHL MID 90 0 0 0 7.10
V. Pizarro Durcudoy CHL MID 81 0 0 0 6.80
A. Aravena Guzmán CHL MID 90 0 0 0 6.10
A. Vidal Pardo CHL MID 67 0 0 1 6.60
L. Cepeda CHL MID 81 2 1 0 8.90
E. Vargas Rojas CHL FWD 81 1 1 0 8.40
F. Mora Aliaga CHL FWD 9 0 0 0 6.20
L. Cabral CHL MID 23 0 0 0 6.80
M. Guerrero Pena CHL FWD 9 0 0 0 6.50
E. Pavez Suazo CHL MID 9 0 0 0 6.50

Team Stats

4 Goals 2
61 Ball Possession % 39
8 Shots Total 8
5 Shots On Target 3
4 Shots In Box 3
4 Shots Outside Box 5
514 Passes 321
1 Corners 4
110 Attacks 91
38 Dangerous Attacks 27
9 Fouls 13
1 Saves 2
1 Yellow Cards 3
0 Big Chances Created 1
0 Big Chances Missed 1
2 Accurate Crosses 2

Events

13' G Goal Jefferson Savarino Yeferson Soteldo
20' G Goal E. Vargas Lucas Cepeda
22' G Goal R. Ramírez
29' G Goal Tomás Rincón
37' YC Yellow Card Arturo Vidal
38' G Goal Lucas Cepeda E. Vargas
43' YC Yellow Card Jon Aramburu
47' G Goal Lucas Cepeda
55' SUB Substitution Jhon Murillo Tomás Rincón
67' SUB Substitution Luciano Cabral Arturo Vidal
71' SUB Substitution Eric Ramírez Salomón Rondón
71' SUB Substitution Kervin Andrade Jefferson Savarino
71' SUB Substitution Nahuel Ferraresi Jon Aramburu
78' YC Yellow Card Wilker Ángel
81' SUB Substitution Esteban Andres Pavez Suazo Vicente Tomás Pizarro Durcudoy
81' SUB Substitution Felipe Mora E. Vargas
81' SUB Substitution Maximiliano Guerrero Lucas Cepeda
85' YC Yellow Card José Martínez
87' SUB Substitution Jhonder Leonel Cádiz Fernández Miguel Navarro
89' EV V A R Luciano Cabral