World Cup Fantasy 2026
Back to fixtures
4 - 0
Tue 15 Oct 2024, 21:30 · CONMEBOL World Cup Qualifiers
Colombia won after full-time.

Player Stat Highlights

Match stats

Player Stats

C. Vargas Gil COL GK 90 0 0 0 7.20
S. Arias Naranjo COL DEF 90 0 0 0 7.00
D. Sánchez Mina COL DEF 90 1 1 0 7.90
J. Lucumí Bonilla COL DEF 90 0 0 0 7.40
J. Mojica Palacio COL DEF 86 0 0 1 7.60
R. Rios COL MID 90 0 0 0 6.90
J. Lerma Solís COL MID 90 0 0 0 7.20
J. Arias Andrade COL MID 77 0 0 0 6.90
J. Rodríguez Rubio COL FWD 86 0 1 0 8.30
J. Córdoba Copete COL FWD 45 0 0 1 6.90
L. Díaz Marulanda COL FWD 76 1 0 0 7.30
J. Cabal Murillo COL DEF 10 0 0 0 6.40
J. Carrascal Guardo COL MID 13 0 0 0 6.50
J. Durán Palacio COL FWD 45 1 0 0 7.30
L. Sinisterra Lucumí COL FWD 14 1 1 0 8.40
J. Quintero Paniagua COL MID 10 0 0 0 6.60
B. Cortés Fernández CHL GK 90 0 0 0 6.80
F. Loyola CHL DEF 90 0 0 0 6.00
G. Maripán Loaysa CHL DEF 90 0 0 0 6.20
B. Kuscevic Jaramillo CHL DEF 90 0 0 0 5.60
T. Galdames Millán CHL DEF 45 0 0 0 6.50
R. Echeverría Sáez CHL MID 60 0 0 0 6.40
E. Pulgar Farfán CHL MID 84 0 0 1 6.60
D. Osorio Osorio CHL MID 90 0 0 0 6.20
D. Valdés Contreras CHL MID 61 0 0 0 6.90
V. Dávila Zavala CHL MID 90 0 0 0 6.60
E. Vargas Rojas CHL FWD 60 0 0 0 6.40
M. Morales CHL DEF 45 0 0 0 6.30
G. Tapia Dubournais CHL FWD 30 0 0 1 6.60
M. Guerrero Pena CHL FWD 30 0 0 0 6.40
D. Ortegoza CHL MID 12 0 0 0 6.80
L. Cepeda CHL FWD 29 0 0 0 6.60

Team Stats

4 Goals 0
62 Ball Possession % 38
18 Shots Total 8
9 Shots On Target 2
15 Shots In Box 5
3 Shots Outside Box 3
439 Passes 261
5 Corners 2
91 Attacks 55
70 Dangerous Attacks 28
16 Fouls 15
2 Saves 5
2 Yellow Cards 2
6 Big Chances Created 0
3 Big Chances Missed 0
7 Accurate Crosses 5

Events

34' G Goal Davinson Sánchez
37' YC Yellow Card Jhon Córdoba
45+1' EV V A R Jhon Córdoba
46' SUB Substitution Jhon Durán Jhon Córdoba
46' SUB Substitution Marcelo Morales T. Galdames
52' G Goal Luis Díaz James Rodríguez
60' SUB Substitution Gonzalo Tapia E. Vargas
60' SUB Substitution Maximiliano Guerrero Rodrigo Echeverría
61' SUB Substitution Lucas Cepeda Diego Valdés
65' YC Yellow Card Gonzalo Tapia
76' SUB Substitution Luis Sinisterra  Luis Díaz
77' SUB Substitution Jorge Carrascal Jhon Arias
77' YC Yellow Card Erick Pulgar
78' YC Yellow Card Johan Mojica
82' G Goal Jhon Durán Luis Sinisterra 
84' SUB Substitution Ulises Ortegoza Erick Pulgar
86' SUB Substitution Juan Cabal Johan Mojica
86' SUB Substitution Juan Fernando Quintero James Rodríguez
90+3' G Goal Luis Sinisterra