World Cup Fantasy 2026
Back to players

K. Paal

Suriname
Attacking
Goals 0
Assists 3
Shots On Target
Shots Total
Key Passes
Chances Created
Expected
Expected Goals (xG)
Expected Goals on Target (xGoT)
Expected Assists (xA)
Expected Goal Involvement (xGI)
Rating 7.03
Possession
Minutes Played 766
Passes 405
Accurate Passes 357
Touches
Defending
Tackles
Tackles Won
Clearances
Ball Recovery
Interceptions
Shots Blocked
Goals Conceded 6
Friendly data will appear here once this player features in a pre-World Cup friendly.
World Cup 2026 data will appear here once this player features at the tournament.

Recent Qualifying Appearances

Date Fixture Mins Goals Assists xG xA xGI Shots SOT Key Passes Rating
Nov 19, 2025 GTM 3 - 1 SUR WC Qualification Concacaf 95 0 0 0 0 1 6.49
Nov 13, 2025 SUR 4 - 0 SLV WC Qualification Concacaf 95 0 0 0 0 0 6.59
Oct 15, 2025 PAN 1 - 1 SUR WC Qualification Concacaf 51 0 0 1 0 0 6.46
Oct 10, 2025 SUR 1 - 1 GTM WC Qualification Concacaf 96 0 0 1 0 0 6.90
Sep 9, 2025 SLV 1 - 2 SUR WC Qualification Concacaf 103 0 1 0 0 2 7.54
Sep 4, 2025 SUR 0 - 0 PAN WC Qualification Concacaf 99 0 0 1 0 1 6.67
Jun 11, 2025 SLV 1 - 1 SUR WC Qualification Concacaf - 0 0 0 0 0 -
Jun 6, 2025 SUR 1 - 0 PRI WC Qualification Concacaf 97 0 0 0 0 2 7.50
Jun 8, 2024 AIA 0 - 4 SUR WC Qualification Concacaf 95 0 1 0 0 3 8.06
Jun 5, 2024 SUR 4 - 1 St. Vincent and the Grenadines WC Qualification Concacaf 90 0 0 1 0 1 7.04

Pre-World Cup Friendly Appearances

No friendly appearances available.

World Cup 2026 Appearances

World Cup data will appear here once this player features at the 2026 tournament.