World Cup Fantasy 2026
Back to fixtures
1 - 1
Suriname
Wed 15 Oct 2025, 02:00 · CONCACAF World Cup Qualifiers
Game ended in draw.

Player Stat Highlights

Match stats

SUR

Goals
R. Margaret 1
Assists
Shots On Target
T. Chery
S. Becker
R. Margaret
Key Passes
T. Chery
S. Becker
Rating
T. Chery 8.06
E. Vaessen 7.77
R. Balker 7.29

Player Stats

O. Mosquera PAN GK 90 0 0 0 6.66
M. Murillo Bermudez PAN DEF 90 0 0 0 7.21
J. Ramos Díaz PAN DEF 72 0 0 0 6.41
F. Escobar Mendieta PAN DEF 90 0 0 0 6.77
A. Andrade Cedeño PAN DEF 90 0 0 0 6.80
E. Davis Grajales PAN DEF 90 0 0 0 7.51
J. Rodríguez Francis PAN MID 72 0 0 0 7.12
C. Martinez PAN MID 72 0 0 0 7.22
A. Carrasquilla Alcázar PAN MID 86 0 0 0 7.19
E. Bárcenas Herrera PAN MID 57 0 0 0 6.64
J. Fajardo Nelson PAN FWD 90 0 0 0 5.46
I. Díaz De León PAN FWD 33 1 0 0 7.67
A. Londoño PAN FWD 4 0 1 0 6.96
C. Waterman Ruiz PAN FWD 18 0 0 0 6.61
A. Godoy PAN MID 18 0 0 0 6.70
O. Browne Zúñiga PAN MID 18 0 0 0 7.08
E. Vaessen SUR GK 90 0 0 0 7.77
R. Balker SUR DEF 66 0 0 0 7.29
S. Denswil SUR DEF 90 0 0 0 7.09
S. Pinas SUR DEF 90 0 0 0 6.80
D. Anderson SUR MID 90 0 0 1 6.73
J. Lonwijk SUR MID 66 0 0 0 6.20
K. Paal SUR MID 46 0 0 0 6.46
R. Haps SUR MID 86 0 0 0 7.03
S. Becker SUR FWD 90 0 0 0 6.62
T. Chery SUR FWD 90 0 1 0 8.06
R. Margaret SUR FWD 74 1 0 0 6.99
A. Dijksteel SUR DEF 4 0 0 0 -
D. Malone SUR DEF 24 0 0 0 6.22
D. Klas SUR MID 44 0 0 0 6.23
V. Misidjan SUR FWD 16 0 0 0 6.93
J. Boëtius SUR MID 24 0 0 0 6.52

Team Stats

Suriname
68 Ball Possession % 32
28 Shots Total 8
8 Shots On Target 4
20 Shots In Box 3
8 Shots Outside Box 5
604 Passes 298
7 Corners 3
145 Attacks 54
100 Dangerous Attacks 31
14 Fouls 11
3 Saves 7
0 Yellow Cards 1
7 Big Chances Created 2
6 Big Chances Missed 1
12 Accurate Crosses 0
20 Dribble Attempts 11

Events

21' G Goal Richonell Margaret Tjaronn Chery
46' SUB Substitution Dhoraso Klas Kenneth Paal
57' SUB Substitution Ismael Díaz Yoel Bárcenas
66' SUB Substitution Jean-Paul Boëtius  Justin Lonwijk 
66' SUB Substitution Dion Malone Radinio Balker
72' SUB Substitution Omar Browne José Luis Rodríguez
72' SUB Substitution Aníbal Godoy  Cristian Martínez
72' SUB Substitution Cecilio Waterman Jiovany Ramos
74' SUB Substitution Virgil Misidjan Richonell Margaret
81' YC Yellow Card Djavan Anderson
86' SUB Substitution Anfernee Dijksteel Ridgeciano Haps
86' SUB Substitution Azarias Londoño Adalberto Carrasquilla
90' EV V A R Éric Davis
90+6' G Goal Ismael Díaz Azarias Londoño