World Cup Fantasy 2026
Back to fixtures
Wed 19 Nov 2025, 00:00 · International Friendlies
United States won after full-time.

Player Stat Highlights

Match stats

Player Stats

C. Fiermarin Forlán URU GK 90 0 0 0 5.62
N. Nández Acosta URU DEF 90 0 0 0 5.80
R. Araújo da Silva URU DEF 90 0 0 0 6.55
M. Olivera Miramontes URU DEF 90 0 0 0 5.95
M. Viña Susperreguy URU DEF 46 0 0 0 6.03
R. Bentancur Colmán URU MID 64 0 0 1 5.93
M. Ugarte Ribeiro URU MID 90 0 0 0 6.27
R. Zalazar Martínez URU MID 46 0 1 0 6.76
G. De Arrascaeta Benedetti URU MID 67 1 0 0 7.34
M. Araújo Vilches URU MID 72 0 0 0 5.97
F. Viñas Barboza URU FWD 46 0 0 0 6.79
R. Aguirre Soto URU FWD 44 0 0 1 6.27
E. Martínez Toranza URU MID 23 0 0 0 6.36
P. Rodríguez Bravo URU FWD 44 0 0 0 6.92
F. Torres Pérez URU FWD 18 0 0 0 6.32
J. Piquerez Moreira URU DEF 44 0 0 0 6.24
F. Matthew USA GK 90 0 0 0 6.39
A. Freeman USA DEF 90 2 0 0 8.64
M. McKenzie USA DEF 90 0 0 0 6.52
A. Trusty USA DEF 90 0 1 0 6.98
S. Dest USA MID 61 0 1 0 6.95
A. Morris USA MID 75 0 0 0 7.12
S. Berhalter USA MID 90 1 1 0 8.27
J. Tolkin USA MID 75 0 0 0 6.98
T. Tillman USA FWD 90 0 0 0 6.64
D. Luna USA FWD 61 1 0 0 7.33
H. Wright USA FWD 60 0 0 0 6.44
C. Roldan USA MID 15 0 0 0 6.50
G. Reyna USA MID 29 0 1 1 6.96
T. Tessmann USA MID 29 1 0 0 7.26
B. Aaronson USA MID 15 0 0 0 6.16
M. Arfsten USA FWD 15 0 0 0 6.55
F. Balogun USA FWD 30 0 0 1 6.32

Team Stats

5 Goals 1
48 Ball Possession % 52
10 Shots Total 9
7 Shots On Target 2
7 Shots In Box 5
3 Shots Outside Box 4
385 Passes 425
7 Corners 5
84 Attacks 75
64 Dangerous Attacks 49
10 Fouls 10
1 Saves 2
2 Yellow Cards 2
0 Red Cards 1
3 Big Chances Created 1
0 Big Chances Missed 1

Events

17' G Goal Sebastian Berhalter Sergiño Dest
20' G Goal Alexander Freeman Sebastian Berhalter
31' G Goal Alexander Freeman Auston Trusty
42' G Goal D. Luna
45+1' G Goal Giorgian de Arrascaeta  Rodrigo Zalazar
46' SUB Substitution Rodrigo Aguirre Federico Viñas
46' SUB Substitution Joaquín Piquerez Matías Viña
46' SUB Substitution Brian Rodríguez Rodrigo Zalazar
50' YC Yellow Card Rodrigo Bentancur
60' SUB Substitution Folarin Balogun Haji Wright 
61' SUB Substitution Giovanni Reyna  D. Luna
61' SUB Substitution Tanner Tessmann Sergiño Dest
64' RC Red Card Rodrigo Bentancur
67' SUB Substitution Emiliano Martínez Giorgian de Arrascaeta 
68' G Goal Tanner Tessmann Giovanni Reyna 
72' YC Yellow Card Giovanni Reyna 
72' SUB Substitution Facundo Torres Maxi Araújo
75' SUB Substitution Brenden Aaronson Timothy Tillman
75' SUB Substitution Maximilian Arfsten John Tolkin
76' YC Yellow Card Folarin Balogun
81' YC Yellow Card Rodrigo Aguirre
89' SUB Substitution Cristian Roldán Aidan Morris