World Cup Fantasy 2026
Back to fixtures
Sun 16 Nov 2025, 00:30 · International Friendlies
Colombia won after full-time.

Player Stat Highlights

Match stats

NZL

Goals
B. Old 1
Assists
Shots On Target
Key Passes
M. Garbett
S. Singh
B. Tuiloma
Rating
S. Singh 7.72
B. Old 7.16

Player Stats

M. Crocombe NZL GK 90 0 0 0 7.11
B. Tuiloma NZL DEF 65 0 0 0 6.27
F. Surman NZL DEF 90 0 0 0 7.09
M. Boxall NZL DEF 90 0 0 0 6.90
F. De Vries NZL DEF 86 0 0 0 6.39
M. Stamenic NZL MID 90 0 0 0 6.57
J. Bell NZL MID 90 0 0 1 6.86
E. Just NZL MID 74 0 0 0 6.85
S. Singh NZL MID 90 0 1 0 7.72
M. Garbett NZL MID 66 0 0 0 6.94
K. Barbarouses NZL FWD 74 0 0 0 6.57
S. Roux NZL DEF 25 0 0 0 6.24
J. Mcgarry NZL DEF 4 0 0 0 -
B. Waine NZL FWD 16 0 0 0 6.41
B. Old NZL FWD 24 1 0 0 7.16
J. Randall NZL FWD 16 0 0 0 6.36
Á. Montero Perales COL GK 90 0 0 0 6.74
S. Arias Naranjo COL DEF 90 0 1 0 7.49
Y. Mina González COL DEF 90 0 1 0 7.48
C. Cuesta Figueroa COL DEF 46 0 0 0 6.95
Á. Angulo Mosquera COL DEF 90 0 0 0 6.75
G. Puerta Molano COL MID 64 1 0 0 7.83
J. Lerma Solís COL MID 90 0 0 0 6.77
J. Arias Andrade COL MID 77 0 0 0 7.23
J. Rodríguez Rubio COL MID 65 0 0 0 7.63
L. Díaz Marulanda COL MID 64 0 0 0 7.34
J. Córdoba Copete COL FWD 77 0 0 0 6.60
J. Lucumí Bonilla COL DEF 44 0 0 0 6.31
K. Castaño Gil COL MID 26 0 0 0 6.42
J. Carrascal Guardo COL MID 25 0 0 0 6.81
J. Carbonero Balanta COL FWD 13 1 0 0 7.19
R. Borré Maury COL FWD 13 0 0 0 6.43
Y. Asprilla Martínez COL MID 26 0 0 0 7.13

Team Stats

2 Goals 1
64 Ball Possession % 36
22 Shots Total 10
8 Shots On Target 3
11 Shots In Box 5
11 Shots Outside Box 5
548 Passes 293
7 Corners 7
109 Attacks 69
56 Dangerous Attacks 20
16 Fouls 13
2 Saves 6
0 Yellow Cards 1
0 Big Chances Created 1
3 Accurate Crosses 0
2 Assists 1

Events

3' G Goal Gustavo Puerta Santiago Arias
46' SUB Substitution Jhon Lucumí Carlos Cuesta
56' YC Yellow Card Joe Bell
64' SUB Substitution Yáser Asprilla Luis Díaz
64' SUB Substitution Kevin Castaño Gustavo Puerta
65' SUB Substitution Jorge Carrascal James Rodríguez
65' SUB Substitution S. Roux Bill Tuiloma
66' SUB Substitution Ben Old Matthew Garbett
74' SUB Substitution Jesse Randall Elijah Just
74' SUB Substitution Ben Waine Kosta Barbarouses
77' SUB Substitution Rafael Borré Jhon Córdoba
77' SUB Substitution Johan Carbonero  Jhon Arias
80' G Goal Ben Old Sarpreet Singh
86' SUB Substitution James McGarry Francis De Vries
88' G Goal Johan Carbonero  Yerry Mina