World Cup Fantasy 2026
Back to fixtures
Sat 15 Nov 2025, 02:30 · International Friendlies
Venezuela won after full-time.

Player Stat Highlights

Match stats

AUS

Goals
No match data yet.
Assists
No match data yet.
Shots On Target
C. Elder
R. McGree
A. Toure
Key Passes
L. Miller
C. Elder
A. O'Neill
Rating
P. Beach 7.08
L. Miller 7.07
A. O'Neill 6.93

Player Stats

J. Contreras Verna VEN GK 90 0 0 0 7.54
R. Hernández Pimentel VEN DEF 90 0 0 0 6.65
N. Ferraresi Hernández VEN DEF 90 0 0 0 6.95
T. Quintero León VEN DEF 90 0 0 0 7.18
L. Balbo Vieira VEN DEF 30 0 0 0 7.10
D. Pereira Gil VEN MID 90 0 0 0 7.24
C. Cásseres Yepes VEN MID 90 0 0 0 7.32
E. Echenique Peña VEN MID 78 0 1 0 7.55
T. Segovia Pérez VEN MID 85 0 0 1 6.66
G. Mendoza Barrios VEN MID 84 0 0 0 7.31
J. Ramírez Díaz VEN FWD 78 1 0 0 7.70
A. Milani VEN DEF 60 0 0 0 6.38
M. Lacava González VEN FWD 6 0 0 0 6.55
D. Martínez Morales VEN FWD 12 0 0 0 6.49
K. Kelsy Genez VEN FWD 12 0 0 0 6.50
J. Hernández Chávez VEN FWD 5 0 0 0 6.55
P. Beach AUS GK 90 0 0 0 7.08
L. Miller AUS DEF 90 0 0 0 7.07
J. Geria AUS DEF 43 0 0 0 6.36
M. Degenek AUS DEF 90 0 0 0 6.65
K. Trewin AUS DEF 90 0 0 0 6.50
C. Goodwin AUS DEF 46 0 0 0 6.25
C. Metcalfe AUS MID 66 0 0 0 6.60
A. O'Neill AUS MID 90 0 0 0 6.93
P. Junior Okon-Engstler AUS MID 78 0 0 0 6.48
N. Irankunda AUS MID 78 0 0 1 6.35
M. Toure AUS FWD 66 0 0 0 6.64
C. Elder AUS DEF 44 0 0 0 6.70
M. Boyle AUS FWD 24 0 0 0 6.34
A. Toure AUS FWD 12 0 0 0 6.67
R. McGree AUS MID 24 0 0 0 6.64
C. Burgess AUS DEF 47 0 0 0 6.80
J. Irvine AUS MID 12 0 0 0 6.33

Team Stats

1 Goals 0
66 Ball Possession % 34
10 Shots Total 9
5 Shots On Target 4
7 Shots In Box 7
3 Shots Outside Box 2
699 Passes 359
5 Corners 4
107 Attacks 62
42 Dangerous Attacks 24
11 Fouls 7
4 Saves 4
1 Yellow Cards 1
2 Big Chances Created 1
1 Big Chances Missed 1
5 Accurate Crosses 4

Events

30' SUB Substitution Alessandro Milani Luís Balbo
37' YC Yellow Card Nestory Irankunda
38' G Goal Jesús Ramírez Ender Echenique
44' SUB Substitution Cameron Burgess Jason Geria
46' SUB Substitution Callum Elder Craig Goodwin
66' SUB Substitution Martin Boyle Mohamed Touré
66' SUB Substitution Riley McGree  Connor Metcalfe
72' YC Yellow Card Telasco Segovia
78' SUB Substitution Jackson Irvine   Paul Okon
78' SUB Substitution Kevin Kelsy Jesús Ramírez
78' SUB Substitution David Martínez Ender Echenique
78' SUB Substitution Al Hassan Touré Nestory Irankunda
84' SUB Substitution Jose Hernandez Chavez Telasco Segovia
84' SUB Substitution Matías Lacava Gleiker Mendoza