World Cup Fantasy 2026
Back to fixtures
Sat 6 Jun 2026, 21:00 · International Friendlies
England won after full-time.

Player Stat Highlights

Match stats

ENG

Goals
Assists
Shots On Target
H. Kane
A. Gordon
Key Passes
Rating

NZL

Goals
No match data yet.
Assists
No match data yet.
Shots On Target
M. Garbett
Key Passes
C. Elliot
E. Just
Rating
F. Surman 7.33
B. Old 6.82

Player Stats

M. Crocombe NZL GK 84 0 0 0 6.56
T. Payne NZL DEF 62 0 0 0 6.23
F. Surman NZL DEF 85 0 0 0 7.33
M. Boxall NZL DEF 85 0 0 0 6.74
L. Cacace NZL DEF 61 0 0 0 6.50
J. Bell NZL MID 45 0 0 0 6.62
M. Stamenic NZL MID 84 0 0 0 6.88
M. Garbett NZL MID 61 0 0 0 6.73
S. Singh NZL MID 84 0 0 0 6.05
E. Just NZL MID 78 0 0 0 6.19
C. Wood NZL FWD 78 0 0 0 6.59
F. De Vries NZL DEF 12 0 0 0 6.44
T. Bindon NZL DEF 28 0 0 0 6.36
A. Paulsen NZL GK 11 0 0 0 6.65
A. Rufer NZL MID 45 0 0 0 6.42
N. Pijnaker NZL DEF 10 0 0 0 6.47
K. Barbarouses NZL FWD 12 0 0 0 6.46
B. Old NZL FWD 29 0 0 0 6.82
C. McCowatt NZL MID 11 0 0 0 6.20
J. Randall NZL FWD 29 0 0 0 6.66
C. Elliot NZL DEF 10 0 0 0 6.58
L. Bayliss NZL MID 11 0 0 0 6.79
J. Pickford ENG GK 45 0 0 0 6.70
J. Quansah ENG DEF 45 0 0 0 6.70
J. Stones ENG DEF 45 0 0 0 6.80
M. Guehi ENG DEF 45 0 0 0 6.95
D. Spence ENG DEF 45 0 1 0 7.07
J. Henderson ENG MID 45 0 0 0 7.23
K. Mainoo ENG MID 45 0 0 0 7.06
O. Watkins ENG MID 45 0 0 0 6.72
M. Rogers ENG MID 45 0 0 0 6.95
M. Rashford ENG MID 45 0 0 0 7.30
H. Kane ENG FWD 45 1 0 0 7.54
E. Konsa Ngoyo ENG DEF 45 0 0 0 6.54
N. O'Reilly ENG DEF 45 0 0 0 6.24
E. Anderson ENG MID 45 0 0 0 6.91
J. Bellingham ENG MID 45 0 0 0 7.00
V. Livramento ENG DEF 45 0 0 0 6.68
D. Burn ENG DEF 45 0 0 0 7.07
A. Gordon ENG FWD 45 0 0 0 6.61
I. Toney ENG FWD 45 0 0 0 6.71
J. Trafford ENG GK 45 0 0 0 6.68
R. James ENG DEF 45 0 0 0 6.85
R. Ngumoha ENG FWD 45 0 0 0 6.94

Team Stats

1 Goals 0
71 Ball Possession % 29
23 Shots Total 3
4 Shots On Target 1
10 Shots In Box 1
13 Shots Outside Box 2
658 Passes 262
8 Corners 1
126 Attacks 34
79 Dangerous Attacks 11
10 Fouls 13
1 Saves 3
3 Big Chances Created 0
2 Big Chances Missed 0
4 Accurate Crosses 0
1 Assists 0

Events

45+2' G Goal Harry Kane  Djed Spence
46' SUB Substitution Elliot Anderson Morgan Rogers
46' SUB Substitution Jude Bellingham Jordan Henderson 
46' SUB Substitution Dan Burn John Stones
46' SUB Substitution Anthony Gordon Marcus Rashford
46' SUB Substitution Reece James Jarell Quansah 
46' SUB Substitution Ezri Konsa Marc Guéhi
46' SUB Substitution Tino Livramento  Djed Spence
46' SUB Substitution Rio Ngumoha Ollie Watkins
46' SUB Substitution Nico O'Reilly Kobbie Mainoo
46' SUB Substitution Alex Rufer Joe Bell
46' SUB Substitution Ivan Toney Harry Kane 
46' SUB Substitution James Trafford Jordan Pickford
61' SUB Substitution Ben Old Liberato Cacace
61' SUB Substitution Jesse Randall Matthew Garbett
62' SUB Substitution Tyler Bindon Tim Payne
78' SUB Substitution Kosta Barbarouses Chris Wood 
78' SUB Substitution Francis de Vries Elijah Just
84' SUB Substitution Lachlan Bayliss Marko Stamenić
84' SUB Substitution Callum McCowatt Sarpreet Singh
84' SUB Substitution Alex Paulsen Max Crocombe
85' SUB Substitution Callan Elliot Michael Boxall 
85' SUB Substitution Nando Pijnaker Finn Surman