World Cup Fantasy 2026
Back to fixtures
Tue 2 Jun 2026, 00:00 · International Friendlies
Colombia won after full-time.

Player Stat Highlights

Match stats

Player Stats

P. Sequeira Mejías CRI GK 90 0 0 0 6.02
H. Quirós CRI DEF 61 0 0 0 5.78
J. Mitchell CRI DEF 90 0 0 1 6.13
F. Faerrón Tristán CRI DEF 90 0 0 1 5.84
D. Araya CRI DEF 90 0 0 0 6.34
A. Salazar Arias CRI MID 90 0 0 0 6.31
C. Mora CRI MID 90 0 0 0 6.78
O. Galo Calderón CRI MID 90 0 0 0 6.53
A. Soto Ruíz CRI MID 61 1 0 0 7.44
J. Alcócer CRI MID 83 0 1 0 7.51
M. Ugalde CRI FWD 77 0 0 0 6.99
C. Núñez CRI MID 29 0 0 0 6.26
L. Flores Cordero CRI MID 13 0 0 0 6.38
O. Sinclair Hernández CRI FWD 7 0 0 0 6.40
A. Zamora CRI FWD 29 0 0 0 6.30
C. Vargas Gil COL GK 74 0 0 0 6.53
S. Arias Naranjo COL DEF 89 0 0 0 7.06
D. Sánchez Mina COL DEF 46 1 0 0 7.36
W. Ditta Pérez COL DEF 74 0 0 1 7.51
J. Mojica Palacio COL DEF 74 0 0 0 6.51
R. Rios COL MID 68 0 0 1 6.50
G. Puerta Molano COL MID 68 0 0 0 7.01
A. Gomez COL MID 46 0 0 0 6.37
J. Carrascal Guardo COL MID 46 0 1 0 7.17
L. Díaz Marulanda COL MID 74 1 1 0 8.89
J. Hernández Suárez COL FWD 46 0 0 0 6.63
D. Ospina Ramírez COL GK 16 0 0 0 6.66
D. Muñoz Mejía COL DEF 1 0 0 0 -
J. Lucumí Bonilla COL DEF 44 0 0 0 6.70
K. Castaño Gil COL MID 22 0 0 0 6.43
J. Rodríguez Rubio COL MID 44 0 1 0 7.79
J. Arias Andrade COL MID 44 0 0 0 6.54
Y. Mina González COL DEF 16 0 0 0 6.55
J. Portilla Orozco COL MID 22 0 0 0 6.68
J. Quintero Paniagua COL MID 16 0 0 0 7.00
D. Machado Mena COL DEF 16 0 0 0 6.19
L. Suárez Charris COL FWD 44 1 0 0 7.32

Team Stats

3 Goals 1
69 Ball Possession % 31
14 Shots Total 9
6 Shots On Target 4
9 Shots In Box 5
5 Shots Outside Box 4
547 Passes 243
5 Corners 4
93 Attacks 83
44 Dangerous Attacks 28
12 Fouls 12
2 Saves 3
2 Yellow Cards 2
3 Big Chances Created 2
0 Big Chances Missed 1
4 Accurate Crosses 3

Events

17' G Goal Davinson Sánchez Luis Díaz
23' G Goal Luis Díaz Jorge Carrascal
24' YC Yellow Card Fernán Faerron
33' G Goal Andrey Soto Josimar Alcócer
40' YC Yellow Card Willer Ditta
46' SUB Substitution Jhon Arias Andrés Gómez
46' SUB Substitution Jhon Lucumí Davinson Sánchez
46' SUB Substitution James Rodríguez Jorge Carrascal
46' SUB Substitution Luis Suárez Cucho Hernández
53' YC Yellow Card Jeyland Mitchell
61' SUB Substitution Cristopher Núñez Andrey Soto
61' SUB Substitution Álvaro Zamora Haxzel Quiros
62' YC Yellow Card Richard Ríos
68' SUB Substitution Kevin Castaño Richard Ríos
68' SUB Substitution Juan Portilla Gustavo Puerta
74' SUB Substitution Deiver Machado Johan Mojica
74' SUB Substitution Yerry Mina Willer Ditta
74' SUB Substitution David Ospina Camilo Vargas
74' SUB Substitution Juan Fernando Quintero Luis Díaz
77' SUB Substitution Luis Flores Manfred Ugalde
81' G Goal Luis Suárez James Rodríguez
83' SUB Substitution Orlando Sinclair Josimar Alcócer
89' SUB Substitution Daniel Muñoz Santiago Arias