World Cup Fantasy 2026
Back to fixtures
Fri 27 Mar 2026, 19:45 · International Friendlies
Game ended in draw.

Player Stat Highlights

Match stats

ENG

Goals
Assists
Shots On Target
Key Passes
Rating
J. Garner 7.37
P. Foden 7.27

URU

Assists
No match data yet.
Shots On Target

Player Stats

N. Muslera Micol URU GK 90 0 0 0 7.25
G. Varela Olivera URU DEF 90 0 0 0 6.61
R. Araújo da Silva URU DEF 90 0 0 0 7.21
M. Olivera Miramontes URU DEF 87 0 0 0 6.74
J. Piquerez Moreira URU DEF 16 0 0 0 6.55
A. Canobbio Graviz URU MID 87 0 0 0 6.35
F. Valverde Dipetta URU MID 90 1 0 0 7.41
M. Ugarte Ribeiro URU MID 87 0 0 1 6.10
M. Araújo Vilches URU MID 64 0 0 0 5.91
G. De Arrascaeta Benedetti URU FWD 87 0 0 0 6.84
R. Aguirre Soto URU FWD 64 0 0 0 6.67
J. Giménez de Vargas URU DEF 74 0 0 1 6.97
J. Sanabria Magole URU MID 3 0 0 0 -
E. Martínez Toranza URU MID 3 0 0 0 -
D. Núñez Ribeiro URU FWD 3 0 0 0 -
F. Pellistri Rebollo URU MID 26 0 0 0 6.35
P. Rodríguez Bravo URU FWD 3 0 0 0 -
F. Viñas Barboza URU FWD 26 0 0 0 6.81
J. Trafford ENG GK 90 0 0 0 6.55
V. Livramento ENG DEF 90 0 0 0 7.14
F. Tomori ENG DEF 69 0 0 0 6.91
H. Maguire ENG DEF 90 0 0 0 6.87
D. Spence ENG DEF 69 0 0 0 6.88
J. Henderson ENG MID 46 0 0 0 6.80
C. Madueke ENG MID 38 0 0 0 6.51
P. Foden ENG MID 56 0 0 0 7.27
J. Garner ENG MID 69 0 0 0 7.37
M. Rashford ENG MID 69 0 0 0 7.26
D. Solanke ENG FWD 56 0 0 0 7.00
L. Hall ENG DEF 21 0 0 0 6.52
A. Wharton ENG MID 44 0 0 0 6.89
C. Palmer ENG MID 34 0 0 0 7.00
B. White ENG DEF 21 1 0 1 6.16
K. Mainoo ENG MID 21 0 0 0 6.30
D. Calvert-Lewin ENG FWD 34 0 0 0 6.52
H. Barnes ENG MID 21 0 1 0 6.59
J. Bowen ENG FWD 52 0 0 0 6.36

Team Stats

1 Goals 1
54 Ball Possession % 46
13 Shots Total 9
5 Shots On Target 1
8 Shots In Box 6
5 Shots Outside Box 3
482 Passes 418
7 Corners 0
108 Attacks 77
51 Dangerous Attacks 29
7 Fouls 12
0 Saves 4
1 Yellow Cards 2
2 Big Chances Created 1
1 Big Chances Missed 0
8 Accurate Crosses 3

Events

16' SUB Substitution José María Giménez Joaquín Piquerez
38' SUB Substitution Jarrod Bowen Noni Madueke
46' SUB Substitution Adam Wharton Jordan Henderson 
56' SUB Substitution Dominic Calvert-Lewin Dominic Solanke
56' SUB Substitution Cole Palmer Phil Foden
64' SUB Substitution Facundo Pellistri  Maxi Araújo
64' SUB Substitution Federico Viñas Rodrigo Aguirre
69' SUB Substitution Harvey Barnes Marcus Rashford
69' SUB Substitution Lewis Hall Djed Spence
69' SUB Substitution Ben White  Fikayo Tomori
69' SUB Substitution Kobbie Mainoo James Garner
70' YC Yellow Card José María Giménez
81' G Goal Ben White  Harvey Barnes
81' YC Yellow Card Manuel Ugarte
87' SUB Substitution Emiliano Martínez Manuel Ugarte
87' SUB Substitution Darwin Núñez Giorgian de Arrascaeta
87' SUB Substitution Brian Rodríguez Agustín Canobbio
87' SUB Substitution Juan Manuel Sanabria Mathías Olivera
90+3' EV V A R Federico Viñas
90+3' YC Yellow Card Ben White 
90+4' PEN Penalty Federico Valverde