World Cup Fantasy 2026
Back to fixtures
Wed 18 Oct 2023, 00:30 · CONMEBOL World Cup Qualifiers
Game ended in draw.

Player Stat Highlights

Match stats

ECU

Goals
No match data yet.
Assists
No match data yet.
Shots On Target

COL

Goals
No match data yet.
Assists
No match data yet.

Player Stats

W. Ramírez Preciado ECU GK 90 0 0 0 7.70
F. Torres Caicedo ECU DEF 90 0 0 0 7.60
W. Pacho Tenorio ECU DEF 90 0 0 0 7.30
P. Hincapié Reyna ECU DEF 90 0 0 0 7.20
A. Preciado Quiñónez ECU MID 85 0 0 0 7.30
R. Páez Andrade ECU MID 74 0 0 0 7.00
C. Gruezo Arboleda ECU MID 90 0 0 0 6.60
M. Caicedo Corozo ECU MID 90 0 0 0 7.40
J. Chávez Quintero ECU MID 90 0 0 0 6.50
E. Valencia Lastra ECU FWD 88 0 0 0 6.50
K. Rodríguez Cortéz ECU FWD 74 0 0 0 7.30
J. Hurtado Cheme ECU DEF 11 0 0 0 6.60
J. Julio Palacios ECU MID 16 0 0 0 6.50
Á. Mena Delgado ECU FWD 16 0 0 0 6.70
J. Caicedo Medina ECU FWD 8 0 0 0 6.50
Á. Montero Perales COL GK 90 0 0 0 7.00
Y. Mosquera COL DEF 86 0 0 0 6.80
C. Cuesta Figueroa COL DEF 90 0 0 0 7.10
D. Sánchez Mina COL DEF 90 0 0 0 7.20
D. Machado Mena COL DEF 90 0 0 0 7.00
A. Uribe Villa COL MID 75 0 0 0 6.80
K. Castaño Gil COL MID 88 0 0 0 6.90
J. Arias Andrade COL MID 90 0 0 0 7.30
J. Rodríguez Rubio COL MID 90 0 0 0 7.20
L. Díaz Marulanda COL MID 90 0 0 0 5.70
R. Borré Maury COL FWD 75 0 0 0 6.60
W. Barrios Terán COL MID 8 0 0 0 6.40
W. Ditta Pérez COL DEF 10 0 0 0 6.60
J. Durán Palacio COL FWD 15 0 0 0 6.60
R. Rios COL MID 15 0 0 0 6.30

Team Stats

54 Ball Possession % 46
11 Shots Total 8
3 Shots On Target 3
7 Shots In Box 5
4 Shots Outside Box 3
378 Passes 324
3 Corners 6
103 Attacks 74
29 Dangerous Attacks 30
15 Fouls 17
3 Saves 3
2 Yellow Cards 4
0 Big Chances Created 1
0 Big Chances Missed 1
4 Accurate Crosses 5
10 Dribble Attempts 9

Events

9' YC Yellow Card Yerson Mosquera
25' YC Yellow Card Davinson Sánchez
27' YC Yellow Card Jhon Arias
33' YC Yellow Card Piero Hincapié
41' YC Yellow Card Carlos Gruezo
61' PEN Missed Penalty Luis Díaz
66' EV V A R Carlos Cuesta
74' SUB Substitution Jhojan Julio Kevin Rodríguez
74' SUB Substitution Ángel Mena Kendry Páez
75' SUB Substitution Jhon Durán  Rafael Borré
75' SUB Substitution Richard Ríos Matheus Uribe 
77' YC Yellow Card Carlos Cuesta
85' SUB Substitution José Andrés Hurtado Angelo Preciado
86' SUB Substitution Willer Ditta Yerson Mosquera
88' SUB Substitution Wilmar Barrios Kevin Castaño
88' SUB Substitution Jordy Caicedo Enner Valencia