World Cup Fantasy 2026
Back to fixtures
2 - 0
Wed 18 Oct 2023, 01:00 · CONMEBOL World Cup Qualifiers
Uruguay won after full-time.

Player Stat Highlights

Match stats

BRA

Goals
No match data yet.
Assists
No match data yet.
Shots On Target
No match data yet.
Key Passes
No match data yet.
Rating
G. de Jesus 6.80

Player Stats

S. Rochet Álvarez URU GK 90 0 0 0 6.70
N. Nández Acosta URU DEF 68 0 0 0 7.00
R. Araújo da Silva URU DEF 90 0 0 0 6.80
S. Cáceres Ramos URU DEF 90 0 0 0 6.80
M. Olivera Miramontes URU DEF 84 0 0 0 6.80
F. Valverde Dipetta URU MID 90 0 0 0 6.80
M. Ugarte Ribeiro URU MID 90 0 0 0 7.00
F. Pellistri Rebollo URU MID 88 0 0 0 6.80
D. De La Cruz Arcosa URU MID 90 1 0 0 8.00
M. Araújo Vilches URU MID 87 0 1 0 7.50
D. Núñez Ribeiro URU FWD 90 1 1 0 7.90
B. Méndez Cittadini URU DEF 22 0 0 0 6.70
M. Vecino Falero URU MID 9 0 0 0 6.50
M. Viña Susperreguy URU DEF 12 0 0 0 6.70
J. Piquerez Moreira URU DEF 8 0 0 0 6.50
E. Santana de Moraes BRA GK 90 0 0 0 6.30
Y. Couto BRA DEF 73 0 0 0 6.60
M. Aoás Corrêa BRA DEF 90 0 0 0 6.60
G. dos Santos Magalhães BRA DEF 90 0 0 0 6.80
C. Zopalato Neves BRA DEF 73 0 0 0 6.50
C. Casimiro BRA MID 90 0 0 0 6.50
B. Guimarães Rodriguez Moura BRA MID 84 0 0 0 6.50
R. Silva de Goes BRA MID 90 0 0 0 6.90
Neymar BRA MID 45 0 0 0 6.30
V. Júnior BRA MID 84 0 0 0 5.90
G. de Jesus BRA FWD 90 0 0 0 6.80
G. Arana Lopes BRA DEF 17 0 0 0 6.50
R. de Andrade BRA FWD 45 0 0 0 6.70
D. Neres Campos BRA FWD 17 0 0 0 6.50
R. Cavalcante Veiga BRA MID 12 0 0 0 6.50
M. Carneiro Da Cunha BRA FWD 12 0 0 0 6.40

Team Stats

2 Goals 0
39 Ball Possession % 61
5 Shots Total 2
2 Shots On Target 0
2 Shots In Box 1
3 Shots Outside Box 1
334 Passes 530
2 Corners 2
75 Attacks 114
28 Dangerous Attacks 38
18 Fouls 16
3 Yellow Cards 5
1 Big Chances Created 0
0 Accurate Crosses 1
15 Dribble Attempts 24
16 Free Kicks 18

Events

10' YC Yellow Card Ronald Araujo
21' YC Yellow Card Darwin Núñez
42' G Goal Darwin Núñez Maxi Araújo
45' SUB Substitution Richarlison Neymar 
45+5' YC Yellow Card Rodrygo
57' YC Yellow Card Nahitan Nández
68' SUB Substitution Bruno Méndez Nahitan Nández
71' YC Yellow Card Casemiro
73' SUB Substitution Guilherme Arana Carlos Augusto
73' SUB Substitution David Neres  Yan Couto
77' G Goal Nicolás de la Cruz Darwin Núñez
77' YC Yellow Card Ederson
83' YC Yellow Card Gabriel Jesus  
84' SUB Substitution Matheus Cunha Vinicius Junior
84' SUB Substitution Matías Viña Mathías Olivera
84' SUB Substitution Raphael Veiga Bruno Guimarães
87' SUB Substitution Matías Vecino Maxi Araújo
88' SUB Substitution Joaquín Piquerez Facundo Pellistri
89' YC Yellow Card Matheus Cunha