World Cup Fantasy 2026
Back to fixtures
Tue 21 Nov 2023, 23:00 · CONMEBOL World Cup Qualifiers
Colombia won after full-time.

Player Stat Highlights

Match stats

PAR

Goals
No match data yet.
Assists
No match data yet.
Shots On Target
O. Cardozo Marín
Key Passes
O. Cardozo Marín

COL

Goals
Assists
No match data yet.
Shots On Target

Player Stats

C. Vargas Gil COL GK 90 0 0 0 6.70
D. Muñoz Mejía COL DEF 90 0 0 1 7.70
Y. Mina González COL DEF 90 0 0 1 7.40
J. Lucumí Bonilla COL DEF 90 0 0 0 7.10
C. Borja González COL DEF 89 0 0 0 7.50
J. Lerma Solís COL MID 90 0 0 0 7.50
K. Castaño Gil COL MID 81 0 0 0 7.30
J. Arias Andrade COL MID 90 0 0 1 6.90
J. Rodríguez Rubio COL MID 74 0 0 0 7.90
L. Díaz Marulanda COL MID 81 0 0 0 6.60
R. Borré Maury COL FWD 74 1 0 0 7.10
Y. Mosquera COL DEF 1 0 0 0 6.70
J. Carrascal Guardo COL MID 16 0 0 0 6.90
J. Córdoba Copete COL FWD 16 0 0 1 6.60
A. Uribe Villa COL MID 9 0 0 0 6.50
J. Campaz COL MID 9 0 0 0 6.50
C. Coronel PAR GK 90 0 0 0 6.80
J. Cáceres PAR DEF 90 0 0 1 6.80
G. Gómez Portillo PAR DEF 90 0 0 0 7.10
O. Alderete Fernández PAR DEF 90 0 0 0 6.50
M. Espinoza Acosta PAR DEF 90 0 0 0 6.60
A. Cubas PAR MID 85 0 0 0 6.80
M. Villasanti Rolón PAR MID 66 0 0 0 6.60
M. Rojas Romero PAR MID 46 0 0 0 6.50
R. Sosa PAR MID 90 0 0 0 6.80
A. Sanabria Ayala PAR FWD 46 0 0 0 6.60
A. Bareiro Gamarra PAR FWD 74 0 0 0 6.80
O. Cardozo Marín PAR FWD 5 0 0 0 6.40
I. Leguizamon PAR MID 44 0 0 0 6.40
D. Gómez Amarilla PAR MID 24 0 0 0 6.80
G. Ávalos Stumpfs PAR FWD 16 0 0 0 6.50
H. Caballero Benítez PAR MID 44 0 0 1 6.90

Team Stats

0 Goals 1
41 Ball Possession % 59
13 Shots Total 12
2 Shots On Target 4
8 Shots In Box 7
5 Shots Outside Box 5
310 Passes 464
4 Corners 3
87 Attacks 107
56 Dangerous Attacks 45
10 Fouls 15
3 Saves 1
2 Yellow Cards 4
1 Big Chances Created 3
1 Big Chances Missed 2
2 Accurate Crosses 4

Events

11' PEN Penalty Rafael Borré
24' YC Yellow Card Juan Jose Caceres
45' YC Yellow Card Jhon Arias
45+1' YC Yellow Card Yerry Mina
46' SUB Substitution Hernesto Caballero Matías Rojas
46' SUB Substitution Iván Leguizamón Antonio Sanabria
66' SUB Substitution Diego Gómez Mathías Villasanti 
69' YC Yellow Card Daniel Muñoz
74' SUB Substitution Gabriel Ávalos Adam Bareiro
74' SUB Substitution Jhon Córdoba Rafael Borré
74' SUB Substitution Jorge Carrascal James Rodríguez
81' SUB Substitution Jáminton Campaz Luis Díaz
81' SUB Substitution Matheus Uribe  Kevin Castaño
83' YC Yellow Card Jhon Córdoba
85' SUB Substitution Óscar Cardozo Andrés Cubas
89' SUB Substitution Yerson Mosquera Cristián Borja
90+2' YC Yellow Card Hernesto Caballero