World Cup Fantasy 2026
Back to fixtures
2 - 0
Fri 7 Jun 2024, 01:30 · CONCACAF World Cup Qualifiers
Panama won after full-time.

Player Stat Highlights

Match stats

GUY

Goals
No match data yet.
Assists
No match data yet.
Shots On Target
Key Passes
Rating

Player Stats

L. Mejía Cajar PAN GK 90 0 0 0 7.34
E. Anderson Gomez PAN DEF 90 0 0 0 7.34
J. Cordoba Chambers PAN DEF 90 0 0 1 7.04
R. Miller Molina PAN DEF 46 0 0 0 7.04
M. Murillo Bermudez PAN MID 90 0 0 0 7.85
A. Godoy PAN MID 83 0 0 1 7.04
A. Carrasquilla Alcázar PAN MID 90 0 1 0 8.16
E. Davis Grajales PAN MID 79 0 0 0 6.83
E. Bárcenas Herrera PAN MID 90 0 1 0 7.75
I. Díaz De León PAN MID 46 0 0 0 6.43
C. Waterman Ruiz PAN FWD 35 0 0 0 6.43
C. Blackman PAN DEF 11 0 0 0 7.04
C. Martinez PAN MID 44 1 0 0 8.06
J. Rodríguez Francis PAN FWD 44 1 0 1 8.47
J. Welch López PAN MID 7 0 0 0 6.73
J. Fajardo Nelson PAN FWD 55 0 0 0 6.63
Q. Roberts GUY GK 90 0 0 0 7.34
L. Lovell GUY DEF 90 0 0 0 6.43
C. Kellman GUY DEF 90 0 0 0 6.63
J. Jones GUY DEF 90 0 0 0 6.83
T. Vancooten GUY DEF 69 0 0 1 6.63
L. Gordon GUY DEF 90 0 0 1 7.04
N. Ferguson GUY MID 78 0 0 0 6.32
E. Bonds GUY MID 79 0 0 0 7.04
S. Duke-McKenna GUY MID 90 0 0 0 7.34
N. Moriah-Welsh GUY MID 90 0 0 1 6.83
O. Glasgow GUY FWD 90 0 0 0 7.34
D. Moore GUY FWD 21 0 0 1 6.73
K. Benjamin GUY MID 12 0 0 0 6.43
K. Daniel GUY MID 11 0 0 0 6.43

Team Stats

2 Goals 0
59 Ball Possession % 41
19 Shots Total 9
7 Shots On Target 2
14 Shots In Box 4
5 Shots Outside Box 5
523 Passes 354
6 Corners 3
107 Attacks 90
56 Dangerous Attacks 38
8 Fouls 15
2 Saves 5
3 Yellow Cards 4
1 Accurate Crosses 3
2 Assists 0
86 Ball Safe 85

Events

34' YC Yellow Card T. Vancooten
35' SUB Substitution José Fajardo Cecilio Waterman
36' YC Yellow Card José Córdoba
46' SUB Substitution Cristian Martínez Roderick Miller
46' SUB Substitution José Luis Rodríguez Ismael Díaz
62' G Goal Cristian Martínez
65' G Goal José Luis Rodríguez
67' YC Yellow Card Nathan Moriah-Welsh 
69' SUB Substitution Deon Moore T. Vancooten
77' YC Yellow Card Aníbal Godoy 
78' SUB Substitution Kelsey Benjamin Nathan Ferguson
79' SUB Substitution César Blackman Éric Davis
79' SUB Substitution Kadell Daniel Elliot Bonds
83' SUB Substitution Jovani Welch Aníbal Godoy 
88' YC Yellow Card Liam Gordon
88' YC Yellow Card José Luis Rodríguez
89' YC Yellow Card Deon Moore