World Cup Fantasy 2026
Back to fixtures
3 - 1
Fri 7 Jun 2024, 01:30 · CONCACAF World Cup Qualifiers
Honduras won after full-time.

Player Stat Highlights

Match stats

Player Stats

E. Menjivar Jonhnson HND GK 90 0 0 0 6.43
A. Najar Rodríguez HND DEF 90 0 0 0 7.65
C. Meléndez Rosales HND DEF 90 0 0 0 7.34
L. Vega HND DEF 90 0 0 0 6.73
J. Arriaga Chávez HND DEF 90 0 0 0 7.14
E. Rodríguez HND MID 90 1 0 0 8.67
D. Flores HND MID 78 0 0 0 7.04
J. Alvarez Rodas HND MID 70 0 0 0 7.45
L. Palma Oseguera HND MID 70 0 1 0 7.85
M. Chirinos Cortez HND FWD 83 0 0 0 7.04
A. Lozano Colón HND FWD 77 1 1 0 9.38
K. Arriaga HND MID 12 0 0 0 6.83
A. Vega HND FWD 7 0 0 0 6.83
R. Castillo Álvarez HND FWD 13 1 0 0 7.34
D. Ruiz HND MID 20 0 1 0 7.45
C. Pineda López HND MID 20 0 0 0 6.83
R. Arozarena González CUB GK 90 0 0 0 7.34
O. Calvo de la Cruz CUB DEF 90 0 0 0 7.04
Y. Pérez Pérez CUB DEF 90 0 0 0 7.04
C. Vázquez Fernández CUB DEF 46 0 0 0 6.63
D. Morejon Rodriguez CUB DEF 90 0 0 0 6.32
D. Díaz Quiala CUB MID 90 0 0 0 6.32
K. Espino CUB MID 64 0 0 0 6.63
E. Hernández García CUB MID 64 0 0 1 7.04
Y. Matos Rodríguez CUB MID 77 0 0 0 6.43
L. Paradela CUB MID 90 0 1 0 6.63
M. Reyes Azcuy CUB FWD 64 1 0 0 7.14
R. Polo Román CUB MID 11 0 0 0 -
W. Pozo-Venta CUB FWD 13 0 0 0 6.43
D. Reyes CUB MID 26 0 0 0 6.63
R. Torrez Gutiérrez CUB MID 26 0 0 1 6.63
K. Pérez Mendoza CUB DEF 44 0 0 0 6.73
R. Rodríguez Cordero CUB MID 26 0 0 1 6.73

Team Stats

3 Goals 1
58 Ball Possession % 42
24 Shots Total 2
8 Shots On Target 1
13 Shots In Box 0
11 Shots Outside Box 2
515 Passes 383
12 Corners 3
151 Attacks 85
99 Dangerous Attacks 33
10 Fouls 11
0 Saves 5
0 Yellow Cards 3
5 Accurate Crosses 1
102 Ball Safe 96
25 Dribble Attempts 17

Events

22' G Goal M. Reyes
26' G Goal Choco Lozano
45+2' G Goal Edwin Rodríguez
46' SUB Substitution Karel Pérez Cavafe
52' YC Yellow Card Eduardo Hernandez Garcia
52' YC Yellow Card Eduardo Hernandez Garcia
64' SUB Substitution R. Rodríguez Eduardo Hernandez Garcia
64' SUB Substitution Romario Torres Gutierrez
64' SUB Substitution Dairon Reyes M. Reyes
70' SUB Substitution David Ruíz Jorge Álvarez
70' SUB Substitution Carlos Pineda Luis Palma
77' SUB Substitution Rubilio Castillo Choco Lozano
77' SUB Substitution W. Pozo Yasniel Matos
78' SUB Substitution K. Arriaga Deybi Flores
82' G Goal Rubilio Castillo
83' SUB Substitution Alexy Vega Michaell Anthony Chirinos Cortez
86' YC Yellow Card
86' YC Yellow Card R. Rodríguez
86' YC Yellow Card Romario Torres Gutierrez