World Cup Fantasy 2026
Back to fixtures
Thu 5 Sep 2024, 21:00 · CONMEBOL World Cup Qualifiers
Bolivia won after full-time.

Player Stat Highlights

Match stats

Player Stats

R. Romo Pérez VEN GK 90 0 0 0 6.50
J. Murillo Romaña VEN DEF 45 0 0 0 6.20
N. Ferraresi Hernández VEN DEF 57 0 0 0 6.40
Y. Osorio Paredes VEN DEF 90 0 0 0 6.60
J. Aramburu VEN DEF 90 0 0 0 6.10
M. Navarro Zárate VEN DEF 90 0 0 0 6.00
T. Segovia Pérez VEN MID 90 0 0 0 7.00
J. Martínez Torres VEN MID 45 0 0 0 6.60
D. Pereira Gil VEN MID 58 0 0 0 6.60
J. Cádiz Fernández VEN FWD 66 0 0 0 6.80
J. Rondón Giménez VEN FWD 90 0 0 0 6.50
C. Makoun Reyes VEN DEF 33 0 0 0 6.60
Y. Soteldo Martínez VEN MID 45 0 0 0 6.40
D. Machís Marcano VEN FWD 45 0 0 0 6.90
C. Cásseres Yepes VEN MID 32 0 0 0 6.90
K. Andrade Navarro VEN FWD 24 0 0 0 6.70
C. Lampe Porras BOL GK 90 0 0 0 7.70
D. Medina Roman BOL DEF 90 0 0 0 7.40
L. Haquin Lopez BOL DEF 90 0 0 0 7.40
M. Suarez Justiniano BOL DEF 90 0 0 0 7.00
H. Cuellar Rosales BOL MID 90 0 0 0 6.80
R. Tomé de Araújo Benegas BOL MID 85 0 1 0 7.50
L. Chávez Cruz BOL MID 45 0 0 0 6.70
R. Fernández Toro BOL MID 75 0 1 0 6.40
H. Vaca Urquisa BOL FWD 34 0 0 0 6.60
C. Algarañaz Arnez BOL FWD 75 1 0 0 7.90
R. Vaca Ponce BOL FWD 90 1 0 0 7.50
D. Camacho Almanza BOL MID 9 0 0 0 6.40
M. Terceros BOL MID 56 1 0 0 7.20
L. Paz BOL DEF 15 0 0 0 6.90
E. Monteiro de Castro Becerra BOL FWD 15 1 0 0 7.30
J. Sagredo Chávez BOL DEF 45 0 1 0 7.20

Team Stats

4 Goals 0
57 Ball Possession % 43
19 Shots Total 12
8 Shots On Target 3
9 Shots In Box 5
10 Shots Outside Box 7
398 Passes 301
2 Corners 5
77 Attacks 72
29 Dangerous Attacks 44
13 Fouls 9
3 Saves 4
3 Yellow Cards 2
4 Big Chances Created 1
1 Big Chances Missed 1
2 Accurate Crosses 4

Events

9' YC Yellow Card Héctor Cuellar
13' G Goal Ramiro Vaca  Robson Matheus
14' YC Yellow Card Ramiro Vaca 
34' SUB Substitution Miguelito Henry Vaca
45+5' G Goal Carmelo Algarañaz
46' SUB Substitution Darwin Machís Jhon Murillo
46' G Goal Miguelito Roberto Fernández
46' SUB Substitution José Sagredo Lucas Leónidas Chávez Cruz
46' SUB Substitution Yeferson Soteldo  José Martínez
57' SUB Substitution Christian Makoun Nahuel Ferraresi 
58' SUB Substitution Cristian Cásseres Jr. Daniel Pereira
66' SUB Substitution Kervin Andrade Jhonder Leonel Cádiz Fernández
75' SUB Substitution Enzo Monteiro Carmelo Algarañaz
75' SUB Substitution Luis Paz Roberto Fernández
78' YC Yellow Card Cristian Cásseres Jr.
79' YC Yellow Card Yeferson Soteldo 
85' SUB Substitution Daniel Camacho Robson Matheus
89' G Goal Enzo Monteiro José Sagredo
90' YC Yellow Card Enzo Monteiro