World Cup Fantasy 2026
Back to fixtures
1 - 1
Sat 7 Sep 2024, 02:30 · CONMEBOL World Cup Qualifiers
Game ended in draw.

Player Stat Highlights

Match stats

Player Stats

C. Vargas Gil COL GK 90 0 0 0 7.00
D. Muñoz Mejía COL DEF 90 0 0 0 7.00
C. Cuesta Figueroa COL DEF 45 0 0 0 6.80
J. Lucumí Bonilla COL DEF 90 0 0 0 7.20
J. Mojica Palacio COL DEF 90 0 0 0 7.00
R. Rios COL MID 90 0 0 0 7.10
J. Lerma Solís COL MID 90 0 0 0 7.30
J. Arias Andrade COL MID 72 0 0 0 7.00
L. Sinisterra Lucumí COL FWD 45 0 0 0 6.30
J. Córdoba Copete COL FWD 72 0 0 0 6.50
L. Díaz Marulanda COL FWD 90 1 0 0 7.10
Y. Asprilla Martínez COL MID 18 0 0 0 6.90
J. Rodríguez Rubio COL MID 45 0 0 0 7.40
Y. Mina González COL DEF 45 0 0 0 6.80
J. Durán Palacio COL FWD 18 0 1 0 7.40
P. Gallese Quiróz PER GK 90 0 0 0 7.50
M. Araujo Blanco PER DEF 90 0 0 0 6.40
C. Zambrano Ochandarte PER DEF 90 0 0 0 7.20
A. Callens Asín PER DEF 82 1 0 0 7.50
L. Advíncula Castrillón PER MID 90 0 0 0 6.50
W. Cartagena Mendoza PER MID 89 0 0 0 6.10
R. Tapia Cortijo PER MID 90 0 0 0 7.20
S. Peña Flores PER MID 82 0 0 0 7.10
M. López Lanfranco PER MID 90 0 0 0 6.70
A. Valera Sandoval PER FWD 88 0 1 0 7.60
G. Lapadula PER FWD 81 0 0 0 6.60
L. Abram Ugarelli PER DEF 8 0 0 0 6.40
A. Polo Andrade PER MID 1 0 0 0 -
R. Reyna Casaverde PER FWD 9 0 0 0 6.40
S. Ormeño Zayas PER FWD 8 0 0 0 6.50
J. Archimbaud Arriarán PER MID 8 0 0 0 6.40

Team Stats

1 Goals 1
31 Ball Possession % 69
9 Shots Total 16
3 Shots On Target 5
6 Shots In Box 9
3 Shots Outside Box 7
225 Passes 516
5 Corners 10
56 Attacks 111
29 Dangerous Attacks 57
9 Fouls 13
4 Saves 2
0 Yellow Cards 2
1 Big Chances Created 2
0 Big Chances Missed 1
5 Accurate Crosses 7

Events

27' YC Yellow Card Luis Sinisterra
46' SUB Substitution James Rodríguez Luis Sinisterra
46' SUB Substitution Yerry Mina Carlos Cuesta
68' G Goal Alexander Callens   Álex Valera
72' SUB Substitution Jhon Durán  Jhon Córdoba
72' SUB Substitution Yáser Asprilla Jhon Arias
81' SUB Substitution Bryan Reyna Gianluca Lapadula
82' G Goal Luis Díaz Jhon Durán 
82' SUB Substitution Jean Pierre Archimbaud Sergio Peña 
82' SUB Substitution Luis Abram Alexander Callens  
88' SUB Substitution Santiago Ormeno Álex Valera
89' YC Yellow Card Yerry Mina
90+4' SUB Substitution Andy Polo Wilder José Cartagena Mendoza