World Cup Fantasy 2026
Back to fixtures
Tue 10 Sep 2024, 21:30 · CONMEBOL World Cup Qualifiers
Colombia won after full-time.

Player Stat Highlights

Match stats

ARG

Goals
Assists
No match data yet.
Shots On Target
Key Passes
Rating

Player Stats

D. Martínez ARG GK 90 0 0 0 6.70
G. Montiel ARG DEF 45 0 0 0 6.50
N. Otamendi ARG DEF 90 0 0 0 6.40
C. Romero ARG DEF 90 0 0 0 6.90
L. Martínez ARG DEF 64 0 0 0 6.70
R. de Paul ARG MID 74 0 0 0 6.50
L. Paredes ARG MID 64 0 0 0 6.50
E. Fernández ARG MID 85 0 0 0 6.90
N. González ARG MID 90 1 0 0 7.30
J. Álvarez ARG FWD 90 0 0 0 6.50
L. Martínez ARG FWD 90 0 0 0 6.70
N. Molina Lucero ARG DEF 45 0 0 0 6.60
M. Acuña ARG DEF 26 0 0 0 6.70
P. Exequiel Dybala ARG FWD 13 0 0 0 6.40
G. Lo Celso ARG MID 16 0 0 0 6.70
A. Mac Allister ARG MID 26 0 0 0 7.30
C. Vargas Gil COL GK 90 0 0 0 6.10
D. Muñoz Mejía COL DEF 90 0 0 0 7.30
Y. Mosquera COL DEF 88 1 0 0 7.40
J. Lucumí Bonilla COL DEF 90 0 0 0 6.50
J. Mojica Palacio COL DEF 90 0 0 0 6.70
R. Rios COL MID 90 0 0 0 6.90
J. Lerma Solís COL MID 90 0 0 0 6.70
J. Arias Andrade COL MID 79 0 0 0 6.60
J. Rodríguez Rubio COL FWD 89 1 1 0 7.90
J. Durán Palacio COL FWD 79 0 0 0 6.70
L. Díaz Marulanda COL FWD 90 0 0 0 6.30
K. Castaño Gil COL MID 11 0 0 0 6.90
J. Córdoba Copete COL FWD 11 0 0 0 6.70
J. Cabal Murillo COL DEF 10 0 0 0 6.30
J. Portilla Orozco COL MID 1 0 0 0 -

Team Stats

2 Goals 1
47 Ball Possession % 53
9 Shots Total 13
5 Shots On Target 1
3 Shots In Box 1
1 Shots Outside Box 2
314 Passes 342
2 Corners 4
57 Attacks 71
29 Dangerous Attacks 29
8 Fouls 10
0 Saves 2
2 Yellow Cards 2
3 Big Chances Created 2
1 Big Chances Missed 1
3 Accurate Crosses 5

Events

21' YC Yellow Card Gonzalo Montiel
21' YC Yellow Card
25' G Goal Yerson Mosquera James Rodríguez
46' SUB Substitution Nahuel Molina Gonzalo Montiel
48' G Goal Nico González
56' EV V A R Daniel Muñoz
60' PEN Penalty James Rodríguez
64' SUB Substitution Marcos Acuña Lisandro Martínez 
64' SUB Substitution Alexis Mac Allister Leandro Paredes
74' SUB Substitution Giovani Lo Celso  Rodrigo De Paul
79' SUB Substitution Jhon Córdoba Jhon Durán 
79' SUB Substitution Kevin Castaño Jhon Arias
79' YC Yellow Card Jhon Durán 
85' SUB Substitution Paulo Dybala Enzo Fernández 
88' SUB Substitution Juan Cabal  Yerson Mosquera
90' YC Yellow Card Camilo Vargas
90+3' SUB Substitution Juan Portilla James Rodríguez