World Cup Fantasy 2026
Back to fixtures
Thu 10 Oct 2024, 21:00 · CONMEBOL World Cup Qualifiers
Bolivia won after full-time.

Player Stat Highlights

Match stats

COL

Goals
No match data yet.
Assists
No match data yet.
Shots On Target

Player Stats

C. Vargas Gil COL GK 90 0 0 0 7.80
S. Arias Naranjo COL DEF 90 0 0 0 7.40
W. Ditta Pérez COL DEF 90 0 0 0 7.00
J. Lucumí Bonilla COL DEF 90 0 0 0 6.80
C. Borja González COL DEF 90 0 0 0 6.90
A. Uribe Villa COL MID 45 0 0 0 6.70
K. Castaño Gil COL MID 63 0 0 1 6.60
J. Arias Andrade COL MID 63 0 0 0 6.90
J. Rodríguez Rubio COL MID 90 0 0 0 8.20
L. Díaz Marulanda COL MID 78 0 0 0 7.00
R. Martínez Tobinson COL FWD 23 0 0 0 6.30
R. Rios COL MID 45 0 0 0 7.20
Y. Asprilla Martínez COL MID 27 0 0 0 7.00
J. Córdoba Copete COL FWD 67 0 0 0 6.40
J. Hernández Suárez COL FWD 12 0 0 0 6.70
J. Lerma Solís COL MID 27 0 0 0 7.10
G. Vizcarra Bruckner BOL GK 90 0 0 0 9.20
D. Medina Roman BOL DEF 90 0 0 0 7.20
L. Haquin Lopez BOL DEF 90 0 0 0 7.30
M. Suarez Justiniano BOL DEF 90 0 0 0 7.00
J. Sagredo Chávez BOL DEF 90 0 0 0 6.90
R. Tomé de Araújo Benegas BOL MID 80 0 1 0 7.40
H. Cuellar Rosales BOL MID 20 0 0 0 3.70
R. Vaca Ponce BOL MID 90 0 0 0 7.00
M. Terceros BOL FWD 68 1 0 0 7.90
C. Algarañaz Arnez BOL FWD 80 0 0 0 6.60
J. Chura BOL FWD 31 0 0 0 6.80
G. Villamíl Cortéz BOL MID 59 0 0 0 6.80
A. Terrazas Abasto BOL MID 10 0 0 0 6.40
L. Paz BOL DEF 22 0 0 0 6.70
B. Miranda Villagomez BOL FWD 10 0 0 1 6.60

Team Stats

1 Goals 0
35 Ball Possession % 65
14 Shots Total 20
8 Shots On Target 9
3 Shots In Box 9
11 Shots Outside Box 11
241 Passes 454
5 Corners 9
53 Attacks 104
23 Dangerous Attacks 57
9 Fouls 8
9 Saves 7
1 Yellow Cards 1
1 Red Cards 0
0 Big Chances Created 3
0 Big Chances Missed 3

Events

21' RC Red Card Héctor Cuellar
23' SUB Substitution Jhon Córdoba Roger Martínez
31' SUB Substitution Gabriel Villamíl Jeyson Chura
46' SUB Substitution Richard Ríos Matheus Uribe
51' YC Yellow Card Kevin Castaño
58' G Goal Miguelito Robson Matheus
63' SUB Substitution Jefferson Lerma Kevin Castaño
63' SUB Substitution Yáser Asprilla Jhon Arias
68' SUB Substitution Luis Paz Miguelito
78' SUB Substitution Cucho Hernández Luis Díaz
80' SUB Substitution Adalid Terrazas Robson Matheus
80' SUB Substitution Bruno Miranda Carmelo Algarañaz
90+3' YC Yellow Card Bruno Miranda