World Cup Fantasy 2026
Back to fixtures
Thu 10 Oct 2024, 22:00 · CONMEBOL World Cup Qualifiers
Game ended in draw.

Player Stat Highlights

Match stats

ARG

Goals
Assists
No match data yet.
Shots On Target
Key Passes
Rating

Player Stats

G. Rulli ARG GK 90 0 0 0 7.60
N. Molina Lucero ARG DEF 90 0 0 0 6.80
G. Pezzella ARG DEF 90 0 0 1 7.40
N. Otamendi ARG DEF 90 1 0 0 7.60
N. Alejandro Tagliafico ARG DEF 90 0 0 0 6.60
R. de Paul ARG MID 90 0 0 0 7.50
E. Fernández ARG MID 85 0 0 0 6.80
G. Lo Celso ARG MID 68 0 0 0 6.50
T. Almada ARG MID 45 0 0 0 6.50
L. Messi ARG FWD 90 0 0 0 7.20
J. Álvarez ARG FWD 85 0 0 0 7.00
G. Montiel ARG DEF 45 0 0 0 6.50
L. Paredes ARG MID 11 0 0 0 6.70
L. Balerdi Rossa ARG DEF 22 0 0 0 6.70
L. Martínez ARG FWD 11 0 0 0 6.40
R. Romo Pérez VEN GK 90 0 0 0 7.10
A. González Sibulo VEN DEF 90 0 0 0 6.80
Y. Osorio Paredes VEN DEF 90 0 0 0 7.30
N. Ferraresi Hernández VEN DEF 90 0 0 0 6.60
J. Aramburu VEN DEF 90 0 0 0 6.60
Y. Herrera Ravelo VEN MID 90 0 0 0 6.10
T. Rincón Hernández VEN MID 59 0 0 0 6.70
J. Martínez Torres VEN MID 89 0 0 1 7.00
J. Savarino Quintero VEN FWD 59 0 0 0 6.80
J. Rondón Giménez VEN FWD 90 1 0 0 6.90
Y. Soteldo Martínez VEN FWD 90 0 1 0 7.30
J. Cádiz Fernández VEN FWD 31 0 0 0 6.70
D. Machís Marcano VEN FWD 31 0 0 0 6.60
E. Castillo García VEN MID 1 0 0 0 -

Team Stats

1 Goals 1
40 Ball Possession % 60
16 Shots Total 8
6 Shots On Target 4
6 Shots In Box 4
10 Shots Outside Box 4
243 Passes 382
8 Corners 4
101 Attacks 99
46 Dangerous Attacks 41
20 Fouls 13
3 Saves 5
1 Yellow Cards 1
2 Big Chances Created 2
1 Big Chances Missed 1
4 Accurate Crosses 2

Events

13' G Goal Nicolás Otamendi
32' YC Yellow Card José Martínez
46' SUB Substitution Gonzalo Montiel Thiago Almada
59' SUB Substitution Darwin Machís Jefferson Savarino
59' SUB Substitution Jhonder Leonel Cádiz Fernández Tomás Rincón
65' G Goal Salomón Rondón Yeferson Soteldo
68' SUB Substitution Leonardo Balerdi Giovani Lo Celso
85' SUB Substitution Lautaro Martínez Julián Alvarez
85' SUB Substitution Leandro Paredes Enzo Fernández
89' YC Yellow Card
90+3' SUB Substitution Edson Castillo José Martínez
90+4' YC Yellow Card