World Cup Fantasy 2026
Back to fixtures
1 - 0
Sat 12 Oct 2024, 02:30 · CONMEBOL World Cup Qualifiers
Peru won after full-time.

Player Stat Highlights

Match stats

URU

Goals
No match data yet.
Assists
No match data yet.
Shots On Target

Player Stats

S. Rochet Álvarez URU GK 90 0 0 0 6.70
G. Varela Olivera URU DEF 90 0 0 0 7.40
M. Ugarte Ribeiro URU DEF 90 0 0 0 6.80
S. Bueno Sciutto URU DEF 90 0 0 0 7.40
N. Nández Acosta URU MID 89 0 0 1 6.60
F. Valverde Dipetta URU MID 90 0 0 0 7.30
N. Fonseca URU MID 90 0 0 0 7.80
G. De Arrascaeta Benedetti URU MID 90 0 0 0 6.60
M. Araújo Vilches URU MID 90 0 0 0 6.50
C. Olivera Ibarra URU FWD 45 0 0 0 6.30
D. Núñez Ribeiro URU FWD 90 0 0 0 7.20
F. Pellistri Rebollo URU MID 45 0 0 0 6.80
L. Rodríguez Rosales URU FWD 1 0 0 0 6.12
P. Gallese Quiróz PER GK 90 0 0 0 7.50
M. Araujo Blanco PER DEF 90 1 0 0 7.80
C. Zambrano Ochandarte PER DEF 90 0 0 0 7.10
L. Abram Ugarelli PER DEF 90 0 0 0 7.00
A. Polo Andrade PER MID 90 0 0 0 7.10
O. Sonne PER MID 82 0 0 0 6.80
J. Castillo Molina PER MID 90 0 0 0 6.80
S. Peña Flores PER MID 89 0 0 0 7.20
A. Callens Asín PER MID 72 0 0 0 6.90
A. Valera Sandoval PER FWD 82 0 0 0 7.00
É. Flores Peralta PER FWD 71 0 0 0 7.00
R. Garcés Mori PER DEF 1 0 0 0 6.12
P. Quispe Córdova PER MID 18 0 1 0 7.30
L. Ramos Leiva PER FWD 8 0 0 0 6.30
R. Reyna Casaverde PER FWD 19 0 0 0 6.20
J. Archimbaud Arriarán PER MID 8 0 0 0 6.50

Team Stats

1 Goals 0
38 Ball Possession % 62
13 Shots Total 8
3 Shots On Target 3
10 Shots In Box 5
3 Shots Outside Box 3
316 Passes 539
5 Corners 2
84 Attacks 114
35 Dangerous Attacks 39
17 Fouls 6
3 Saves 2
0 Yellow Cards 1
1 Big Chances Created 0
7 Accurate Crosses 3
12 Dribble Attempts 24

Events

46' SUB Substitution Facundo Pellistri  Cristian Olivera
71' SUB Substitution Bryan Reyna Edison Flores
72' SUB Substitution Piero Quispe Alexander Callens
82' SUB Substitution Jean Pierre Archimbaud Oliver Sonne
82' SUB Substitution Luis Ramos Álex Valera
84' YC Yellow Card Nahitan Nández
88' G Goal Miguel Araujo Piero Quispe
90' SUB Substitution
90' SUB Substitution