World Cup Fantasy 2026
Back to fixtures
4 - 0
Wed 16 Oct 2024, 01:45 · CONMEBOL World Cup Qualifiers
Brazil won after full-time.

Player Stat Highlights

Match stats

PER

Goals
No match data yet.
Assists
No match data yet.
Shots On Target

Player Stats

E. Santana de Moraes BRA GK 90 0 0 0 7.20
V. de Oliveira Campos BRA DEF 90 0 0 1 7.30
M. Aoás Corrêa BRA DEF 90 0 0 0 7.10
G. dos Santos Magalhães BRA DEF 90 0 0 0 7.20
A. Da Silva Santos BRA DEF 90 0 0 0 7.30
G. Santos da Silva BRA MID 90 0 0 0 7.40
B. Guimarães Rodriguez Moura BRA MID 79 0 0 0 7.40
S. Moreira de Oliveira BRA MID 69 0 0 0 6.70
Raphinha BRA MID 78 2 0 0 8.30
R. Silva de Goes BRA MID 69 0 0 0 7.20
I. da Cruz BRA FWD 78 0 1 0 7.40
A. Hoelgebaum Pereira BRA MID 21 1 0 0 7.00
M. Costa Pereira BRA MID 12 0 0 0 6.70
E. Moreira de Sousa BRA FWD 12 0 0 0 6.40
A. Trindade da Costa Neto BRA MID 11 0 0 0 6.60
L. Rosa da Silva BRA FWD 21 1 1 0 8.30
P. Gallese Quiróz PER GK 90 0 0 1 6.90
M. Araujo Blanco PER DEF 90 0 0 0 6.20
C. Zambrano Ochandarte PER DEF 90 0 0 1 5.60
A. Callens Asín PER DEF 90 0 0 0 6.20
L. Advíncula Castrillón PER MID 73 0 0 0 6.10
W. Cartagena Mendoza PER MID 90 0 0 1 6.70
J. Castillo Molina PER MID 57 0 0 1 6.60
S. Peña Flores PER MID 78 0 0 0 6.30
M. López Lanfranco PER MID 90 0 0 0 6.40
R. Reyna Casaverde PER FWD 57 0 0 1 5.90
É. Flores Peralta PER FWD 73 0 0 0 6.60
J. Murrugarra Torres PER MID 12 0 0 0 6.80
A. Polo Andrade PER FWD 17 0 0 0 6.80
L. Ramos Leiva PER FWD 33 0 0 0 6.60
J. Grimaldo PER FWD 17 0 0 0 6.60
O. Sonne PER DEF 33 0 0 0 6.10

Team Stats

4 Goals 0
68 Ball Possession % 32
18 Shots Total 3
8 Shots On Target 2
12 Shots In Box 0
6 Shots Outside Box 3
506 Passes 240
6 Corners 1
106 Attacks 66
43 Dangerous Attacks 27
10 Fouls 17
2 Saves 4
1 Yellow Cards 5
3 Big Chances Created 0
1 Big Chances Missed 0
4 Accurate Crosses 1

Events

8' YC Yellow Card Bryan Reyna
35' EV V A R Igor Jesus
38' G Goal Raphinha
45' YC Yellow Card Pedro Gallese
48' YC Yellow Card Jesús Castillo
54' G Goal Raphinha
55' YC Yellow Card Carlos Zambrano
57' SUB Substitution Luis Ramos Bryan Reyna
57' SUB Substitution Oliver Sonne Jesús Castillo
68' YC Yellow Card Wilder Cartagena 
69' SUB Substitution Andreas Pereira Rodrygo
69' SUB Substitution Luiz Henrique Savinho
71' G Goal Andreas Pereira Luiz Henrique
73' SUB Substitution Andy Polo Luis Advíncula
73' SUB Substitution Joao Grimaldo Edison Flores
74' G Goal Luiz Henrique Igor Jesus
77' SUB Substitution Jorge Murrugarra Sergio Peña
77' SUB Substitution Endrick Raphinha
77' SUB Substitution Matheus Pereira Igor Jesus
79' SUB Substitution André Bruno Guimarães
83' YC Yellow Card Vanderson