World Cup Fantasy 2026
Back to fixtures
Sat 16 Nov 2024, 00:00 · CONMEBOL World Cup Qualifiers
Uruguay won after full-time.

Player Stat Highlights

Match stats

Player Stats

S. Rochet Álvarez URU GK 90 0 0 0 6.40
N. Nández Acosta URU DEF 90 0 0 1 6.30
J. Giménez de Vargas URU DEF 90 0 0 0 6.30
M. Olivera Miramontes URU DEF 90 0 1 0 7.40
M. Saracchi Pintos URU DEF 79 0 0 0 7.20
R. Bentancur Colmán URU MID 90 0 0 1 6.80
F. Valverde Dipetta URU MID 90 0 0 1 6.90
F. Pellistri Rebollo URU MID 90 0 1 0 7.50
R. Aguirre Soto URU MID 68 1 0 1 7.40
M. Araújo Vilches URU MID 90 0 0 0 6.30
D. Núñez Ribeiro URU FWD 90 0 0 0 6.50
M. Ugarte Ribeiro URU MID 22 1 0 0 7.10
G. Varela Olivera URU DEF 11 0 0 0 6.30
C. Vargas Gil COL GK 90 0 0 0 6.60
D. Muñoz Mejía COL DEF 90 0 0 0 6.30
D. Sánchez Mina COL DEF 90 0 0 0 6.40
J. Lucumí Bonilla COL DEF 90 0 0 0 6.80
J. Mojica Palacio COL DEF 90 0 1 0 6.60
R. Rios COL MID 90 0 0 0 7.00
J. Portilla Orozco COL MID 89 0 0 0 6.80
J. Arias Andrade COL MID 82 0 0 0 6.90
J. Quintero Paniagua COL MID 72 1 0 1 7.30
J. Durán Palacio COL FWD 72 0 0 1 7.00
L. Díaz Marulanda COL FWD 90 0 0 0 7.00
A. Gomez COL MID 8 1 0 0 7.10
J. Rodríguez Rubio COL MID 18 0 0 0 6.50
Y. Mina González COL DEF 9 0 0 0 6.10
R. Borré Maury COL FWD 18 0 0 0 6.50

Team Stats

3 Goals 2
45 Ball Possession % 55
10 Shots Total 10
5 Shots On Target 4
6 Shots In Box 5
4 Shots Outside Box 5
360 Passes 465
6 Corners 1
92 Attacks 91
42 Dangerous Attacks 22
18 Fouls 14
2 Saves 3
4 Yellow Cards 2
2 Big Chances Created 3
1 Big Chances Missed 2
2 Accurate Crosses 2

Events

25' YC Yellow Card Juan Fernando Quintero
26' YC Yellow Card Rodrigo Bentancur 
31' G Goal Juan Fernando Quintero
37' YC Yellow Card Rodrigo Aguirre
57' G Goal Davinson Sánchez
58' YC Yellow Card Jhon Durán
60' G Goal Rodrigo Aguirre Mathías Olivera
66' YC Yellow Card Federico Valverde
68' SUB Substitution Manuel Ugarte Rodrigo Aguirre
72' SUB Substitution James Rodríguez Juan Fernando Quintero
72' SUB Substitution Rafael Borré Jhon Durán
79' SUB Substitution Guillermo Varela Marcelo Saracchi
80' YC Yellow Card Nahitan Nández
82' SUB Substitution Andrés Gómez Jhon Arias
90+5' SUB Substitution Yerry Mina Juan Portilla
90+6' G Goal Andrés Gómez Johan Mojica
90+11' G Goal Manuel Ugarte Facundo Pellistri