World Cup Fantasy 2026
Back to fixtures
0 - 1
Fri 21 Mar 2025, 19:45 · UEFA World Cup Qualifiers
Latvia won after full-time.

Player Stat Highlights

Match stats

AND

Goals
No match data yet.
Assists
No match data yet.
Shots On Target

LVA

Goals
Assists
Shots On Target
Key Passes
Rating

Player Stats

K. Zviedris LVA GK 90 0 0 0 6.98
D. Balodis LVA DEF 90 0 0 0 7.51
A. Černomordijs LVA DEF 90 0 0 1 7.66
R. Jurkovskis LVA DEF 90 0 0 0 7.15
R. Savaļnieks LVA MID 78 0 1 0 7.40
D. Melniks LVA MID 46 0 0 0 7.07
A. Saveljevs LVA MID 90 0 0 0 7.02
A. Cigaņiks LVA MID 90 0 0 0 7.04
D. Zelenkovs LVA FWD 90 0 0 0 7.18
J. Ikaunieks LVA FWD 90 0 0 0 7.34
V. Gutkovskis LVA FWD 74 0 0 0 7.09
V. Jagodinskis LVA DEF 1 0 0 0 -
A. Jaunzems LVA DEF 12 0 0 0 6.64
D. Sits LVA FWD 44 1 0 1 7.59
R. Krollis LVA FWD 16 0 0 0 6.53
I. Iker AND GK 90 0 0 0 6.33
B. Borra Font AND DEF 86 0 0 0 7.04
M. Llovera González Adrio AND DEF 90 0 0 0 7.15
C. Garcia AND DEF 90 0 0 0 6.78
I. Olivera de Oliveira AND DEF 90 0 0 0 7.34
J. Cervós AND DEF 90 0 0 0 6.92
A. Rodrigo Tapia AND MID 65 0 0 0 7.04
J. da Silva Teixeira AND MID 57 0 0 0 6.73
P. Babot Müller AND MID 86 0 0 0 6.64
M. Pujol Pons AND MID 56 0 0 0 6.96
A. Rosas Ubach AND FWD 90 0 0 0 6.84
M. Vales González AND DEF 33 0 0 0 6.68
R. Fernandez AND FWD 25 0 0 0 6.66
V. Bernat Cuadros AND FWD 4 0 0 0 -
M. San Nicolás Schellens AND DEF 34 0 0 0 6.48
M. Rebés Ruiz AND DEF 4 0 0 0 -

Team Stats

0 Goals 1
36 Ball Possession % 64
7 Shots Total 6
2 Shots On Target 2
3 Shots In Box 4
4 Shots Outside Box 2
307 Passes 546
3 Corners 1
85 Attacks 126
36 Dangerous Attacks 37
14 Fouls 12
1 Saves 2
0 Yellow Cards 2
0 Assists 1
5 Dribble Attempts 3
46 Duels Won 60

Events

46' SUB Substitution Dario Sits Deniss Melniks
50' YC Yellow Card Dario Sits
56' SUB Substitution Moisés San Nicolás Marc Pujol
57' SUB Substitution Marc Vales João Teixeira
58' G Goal Dario Sits Roberts Savalnieks
65' SUB Substitution Cucu Aron Rodrigo
74' SUB Substitution Raimonds Krollis Vladislavs Gutkovskis
78' SUB Substitution Alvis Jaunzems Roberts Savalnieks
80' YC Yellow Card Antonijs Cernomordijs
86' SUB Substitution Victor Bernat Biel Borra
86' SUB Substitution Marc Rebés Pau Babot
90' SUB Substitution Vitalijs Jagodinskis Andrejs Ciganiks