World Cup Fantasy 2026
Back to fixtures
Fri 21 Mar 2025, 23:30 · CONMEBOL World Cup Qualifiers
Argentina won after full-time.

Player Stat Highlights

Match stats

URU

Goals
No match data yet.
Assists
No match data yet.
Key Passes

ARG

Goals
Assists
Shots On Target
Key Passes

Player Stats

S. Rochet Álvarez URU GK 90 0 0 0 7.09
N. Nández Acosta URU DEF 90 0 0 1 6.77
R. Araújo da Silva URU DEF 90 0 0 0 7.07
J. Giménez de Vargas URU DEF 90 0 0 0 7.11
M. Olivera Miramontes URU DEF 90 0 0 1 6.83
F. Valverde Dipetta URU MID 72 0 0 0 7.07
R. Bentancur Colmán URU MID 90 0 0 0 7.22
G. De Arrascaeta Benedetti URU MID 42 0 0 0 6.66
F. Pellistri Rebollo URU FWD 58 0 0 0 6.97
D. Núñez Ribeiro URU FWD 72 0 0 0 6.70
M. Araújo Vilches URU FWD 90 0 0 0 7.27
D. De La Cruz Arcosa URU MID 48 0 0 0 7.03
P. Rodríguez Bravo URU MID 32 0 0 0 7.01
R. Aguirre Soto URU FWD 18 0 0 0 6.52
F. Viñas Barboza URU FWD 18 0 0 0 6.60
D. Martínez ARG GK 90 0 0 0 7.02
N. Molina Lucero ARG DEF 90 0 0 0 7.22
C. Romero ARG DEF 90 0 0 0 7.42
N. Otamendi ARG DEF 90 0 0 0 7.61
N. Alejandro Tagliafico ARG DEF 90 0 0 0 7.66
L. Paredes ARG MID 87 0 0 0 7.75
A. Mac Allister ARG MID 80 0 0 0 6.92
G. Simeone ARG MID 69 0 0 0 6.92
E. Fernández ARG MID 90 0 0 0 6.70
T. Almada ARG MID 87 1 0 0 7.69
J. Álvarez ARG FWD 90 0 1 1 7.47
L. Balerdi Rossa ARG DEF 3 0 0 0 -
Á. Correa Martínez ARG FWD 3 0 0 0 -
E. Palacios ARG MID 10 0 0 0 6.61
N. González ARG FWD 21 0 0 0 5.79

Team Stats

0 Goals 1
55 Ball Possession % 45
6 Shots Total 12
2 Shots On Target 4
3 Shots In Box 6
3 Shots Outside Box 6
520 Passes 432
4 Corners 3
113 Attacks 76
43 Dangerous Attacks 30
11 Fouls 11
3 Saves 2
2 Yellow Cards 1
0 Red Cards 1
0 Big Chances Created 1
0 Big Chances Missed 1

Events

42' SUB Substitution Nicolás de la Cruz Giorgian de Arrascaeta 
58' SUB Substitution Brian Rodríguez Facundo Pellistri
64' YC Yellow Card Nahitan Nández
68' G Goal Thiago Almada Julián Alvarez
69' SUB Substitution Nico González Giuliano Simeone
72' SUB Substitution Rodrigo Aguirre Federico Valverde
72' SUB Substitution Federico Viñas Darwin Núñez
80' SUB Substitution Exequiel Palacios  Alexis Mac Allister
86' YC Yellow Card Mathías Olivera
87' SUB Substitution Leonardo Balerdi  Leandro Paredes
87' SUB Substitution Ángel Correa Thiago Almada
90+1' YC Yellow Card Julián Alvarez
90+5' RC Red Card Nico González