World Cup Fantasy 2026
Back to fixtures
Sat 7 Jun 2025, 17:00 · UEFA World Cup Qualifiers
England won after full-time.

Player Stat Highlights

Match stats

AND

Goals
No match data yet.
Assists
No match data yet.
Shots On Target
No match data yet.
Key Passes

ENG

Goals
Assists
Shots On Target
Key Passes
Rating

Player Stats

J. Pickford ENG GK 90 0 0 0 6.76
C. Jones ENG DEF 80 0 0 0 7.98
E. Konsa Ngoyo ENG DEF 90 0 0 0 7.34
D. Burn ENG DEF 90 0 0 0 7.37
R. James ENG DEF 90 0 0 0 7.37
J. Bellingham ENG MID 90 0 0 0 8.10
J. Henderson ENG MID 64 0 0 0 7.13
M. Rogers ENG MID 80 0 0 0 6.93
C. Palmer ENG MID 64 0 0 0 7.14
C. Madueke ENG MID 90 0 1 0 8.21
H. Kane ENG FWD 90 1 0 0 7.15
D. Rice ENG MID 10 0 0 0 6.59
M. Gibbs-White ENG MID 1 0 0 0 6.64
A. Gordon ENG FWD 10 0 0 0 6.69
E. Eze ENG MID 26 0 0 0 6.88
T. Alexander-Arnold ENG DEF 26 0 0 0 6.44
I. Iker AND GK 90 0 0 0 7.97
B. Borra Font AND DEF 75 0 0 0 6.49
M. Llovera González Adrio AND DEF 90 0 0 0 6.58
C. Garcia AND DEF 90 0 0 0 6.48
I. Olivera de Oliveira AND DEF 90 0 0 0 6.31
M. San Nicolás Schellens AND DEF 90 0 0 0 6.25
A. Rodrigo Tapia AND MID 65 0 0 0 6.18
P. Babot Müller AND MID 75 0 0 0 6.36
J. Cervós AND MID 90 0 0 0 6.29
R. Fernandez AND FWD 65 0 0 0 6.54
M. Vales González AND DEF 15 0 0 0 6.72
G. Lopez AND FWD 25 0 0 0 6.45
J. Rubio Gómez AND DEF 15 0 0 0 6.33
M. García Renom AND MID 25 0 0 0 6.41

Team Stats

0 Goals 1
17 Ball Possession % 83
4 Shots Total 20
0 Shots On Target 10
3 Shots In Box 12
1 Shots Outside Box 8
152 Passes 751
0 Corners 12
41 Attacks 133
9 Dangerous Attacks 85
13 Fouls 8
9 Saves 0
0 Big Chances Created 6
0 Big Chances Missed 5
0 Accurate Crosses 5
0 Assists 1

Events

50' G Goal Harry Kane Noni Madueke
64' SUB Substitution Trent Alexander-Arnold  Jordan Henderson
64' SUB Substitution Eberechi Eze Cole Palmer
65' SUB Substitution Marc García Aron Rodrigo
65' SUB Substitution Guillaume Lopez Cucu
75' SUB Substitution Jesús Rubio Biel Borra
75' SUB Substitution Marc Vales Pau Babot
81' SUB Substitution Anthony Gordon Morgan Rogers
81' SUB Substitution Declan Rice Curtis Jones
83' SUB Substitution Eric Izquierdo Joel Guillén
90+1' SUB Substitution Morgan Gibbs-White Jude Bellingham