World Cup Fantasy 2026
Back to fixtures
Sat 7 Jun 2025, 20:00 · CONCACAF World Cup Qualifiers
Honduras won after full-time.

Player Stat Highlights

Match stats

CYM

Goals
No match data yet.
Assists
No match data yet.
Shots On Target
No match data yet.
Key Passes
No match data yet.
Rating

HND

Goals
No match data yet.
Assists
No match data yet.
Shots On Target
Key Passes

Player Stats

E. Menjivar Jonhnson HND GK 90 0 0 0 7.04
A. Najar Rodríguez HND DEF 90 0 0 0 8.36
G. Montes Escobar HND DEF 90 0 0 0 7.45
L. Vega HND DEF 90 0 0 0 7.34
J. Martinez Crisanto HND DEF 87 0 0 0 8.47
K. Arriaga HND MID 90 0 0 0 8.16
D. Flores HND MID 90 0 0 0 8.87
L. Palma Oseguera HND MID 56 0 0 0 8.06
J. Alvarez Rodas HND MID 74 0 0 0 7.85
R. Quioto Robinson HND MID 46 0 0 0 7.04
A. Lozano Colón HND FWD 46 0 0 0 7.04
J. Rosales Erazo HND MID 3 0 0 0 -
J. Benguche Ramírez HND FWD 44 0 0 0 6.43
C. Mejía Estrada HND MID 45 0 0 1 7.45
A. Vega HND FWD 34 0 0 0 8.16
J. Arboleda Buenaños HND FWD 16 0 0 0 6.83
D. Whittaker CYM GK 90 0 0 0 8.36
J. Campbell CYM DEF 90 0 0 0 7.14
D. Rowe CYM DEF 90 0 0 0 6.43
C. Gray CYM DEF 90 0 0 0 6.83
W. Robinson CYM DEF 90 0 0 0 6.73
J. Alexander CYM DEF 90 0 0 1 6.63
M. Duval CYM MID 90 0 0 0 6.12
Z. Scott CYM MID 90 0 0 0 6.32
J. Bonilla Ramírez CYM MID 90 0 0 0 6.63
E. Gregory Seymour CYM MID 90 0 0 0 6.73
C. Reeves CYM FWD 90 0 0 1 6.32
R. Martinez CYM FWD 21 0 0 0 6.43
K. Foster CYM MID 1 0 0 0 -
M. Suberan CYM MID 21 0 0 0 6.63
J. Campbell CYM DEF 30 0 0 0 6.43
J. Tugman CYM FWD 1 0 0 0 -

Team Stats

15 Ball Possession % 85
1 Shots Total 31
0 Shots On Target 8
0 Shots In Box 22
1 Shots Outside Box 9
116 Passes 653
0 Corners 15
52 Attacks 113
12 Dangerous Attacks 120
15 Fouls 5
2 Saves 0
2 Yellow Cards 1
1 Dribble Attempts 12
0 Hit Woodwork 2
8 Interceptions 5
10 Long Passes 24

Events

46' SUB Substitution Jorge Benguché Choco Lozano
46' SUB Substitution Carlos Mejia Romell Quioto
56' SUB Substitution Alexy Vega Luis Palma
60' SUB Substitution Joshwa Campbell
69' SUB Substitution Sebastian Martinez
70' SUB Substitution Matthew Suberan
74' SUB Substitution Yustin Arboleda Jorge Álvarez
79' YC Yellow Card Carlos Mejia
79' YC Yellow Card Carlos Mejía García
82' YC Yellow Card Christopher Reeves
86' G Own Goal Wesley Robinson
87' SUB Substitution J. Rosales José Julián Martínez Crisanto
90' SUB Substitution Kareem Foster
90' SUB Substitution Kareem Foster Christopher Reeves