World Cup Fantasy 2026
Back to fixtures
Wed 11 Jun 2025, 00:00 · CONCACAF World Cup Qualifiers
Jamaica won after full-time.

Player Stat Highlights

Match stats

JAM

Goals
Shots On Target
Key Passes
Rating
W. Brown 8.36
D. Lowe 7.85
J. Russell 7.75

GTM

Goals
No match data yet.
Assists
No match data yet.
Shots On Target
Key Passes
Rating

Player Stats

N. Hagen Godoy GTM GK 90 0 0 0 7.85
J. Morales Concua GTM DEF 90 0 0 0 6.43
J. Pinto Samayoa GTM DEF 90 0 0 0 6.32
J. Ardón Castellanos GTM DEF 90 0 0 0 6.63
C. Aguilar Morales GTM DEF 90 0 0 0 6.63
O. Castellanos Santos GTM MID 90 0 0 0 6.32
R. Saravia GTM MID 90 0 0 0 6.73
E. Lemus De Paz GTM MID 90 0 0 0 6.43
O. Escobar GTM MID 90 0 0 0 6.32
N. Mendez-Laing GTM MID 90 0 0 0 6.73
A. Ordonez GTM FWD 90 0 0 0 6.63
A. Herrera GTM DEF 34 0 0 0 6.63
M. Evans Wolff GTM MID 25 0 0 0 6.43
D. Lom GTM FWD 31 0 0 0 6.43
R. Muñoz GTM MID 49 0 0 0 6.32
J. Franco GTM MID 49 0 0 0 6.63
A. Blake JAM GK 90 0 0 0 7.34
J. Latibeaudiere JAM DEF 90 0 0 0 7.34
D. Lowe JAM DEF 90 0 0 0 7.85
M. Holgate JAM DEF 41 0 0 0 7.04
A. Bell JAM DEF 90 0 0 0 7.45
J. Russell JAM MID 90 1 0 0 7.75
I. Hayden JAM MID 90 0 0 0 7.14
R. Cephas JAM MID 90 0 0 0 7.04
D. Gray JAM MID 90 0 1 0 7.34
L. Bailey Butler JAM MID 90 0 1 0 7.65
W. Brown JAM FWD 90 1 0 0 8.36
T. Campbell JAM FWD 10 0 0 0 6.83
R. King JAM DEF 49 0 0 0 7.14
K. Palmer JAM MID 17 0 0 0 7.04
R. Morrison JAM MID 10 0 0 0 7.04
R. Burrell JAM FWD 17 0 0 0 6.43

Team Stats

62 Ball Possession % 38
18 Shots Total 5
8 Shots On Target 2
11 Shots In Box 3
7 Shots Outside Box 2
258 Passes 163
5 Corners 1
56 Attacks 14
17 Dangerous Attacks 5
6 Fouls 5
1 Saves 0
2 Dribble Attempts 1
2 Interceptions 0
17 Long Passes 4
1 Offsides 2
1 Shots Blocked 0

Events

26' G Goal J. Russell Leon Bailey 
37' G Goal Warner Brown
37' PEN Missed Penalty Leon Bailey 
41' SUB Substitution Richard King Mason Holgate
46' SUB Substitution J. Franco Ó. Castellanos
46' SUB Substitution R. Muñoz E. Lemus
60' SUB Substitution Aarón Herrera J. Morales
63' SUB Substitution D. Lom A. Ordóñez
69' SUB Substitution M. Evans Nathaniel Mendez-Laing
73' G Goal Warner Brown Demarai Gray 
77' SUB Substitution R. Burrell Warner Brown
77' SUB Substitution Kasey Palmer Demarai Gray 
84' SUB Substitution Tyreece Campbell R. Cephas
84' SUB Substitution Ravel Morrison J. Russell