World Cup Fantasy 2026
Back to fixtures
Fri 5 Sep 2025, 00:30 · CONMEBOL World Cup Qualifiers
Colombia won after full-time.

Player Stat Highlights

Match stats

Player Stats

C. Vargas Gil COL GK 90 0 0 0 6.72
S. Arias Naranjo COL DEF 90 0 1 0 7.16
D. Sánchez Mina COL DEF 90 0 0 0 7.25
J. Lucumí Bonilla COL DEF 90 0 0 0 7.09
J. Mojica Palacio COL DEF 90 0 0 0 6.77
R. Rios COL MID 90 0 0 0 6.89
J. Lerma Solís COL MID 82 0 0 0 7.00
J. Rodríguez Rubio COL MID 61 1 0 0 8.40
J. Arias Andrade COL MID 61 0 0 0 6.93
L. Díaz Marulanda COL MID 87 0 1 0 7.44
J. Córdoba Copete COL FWD 82 1 0 1 7.13
J. Portilla Orozco COL MID 8 0 0 0 6.50
D. Moreno Galindo COL FWD 8 0 0 0 6.60
M. Hinestroza Angulo COL FWD 3 0 0 0 -
J. Quintero Paniagua COL MID 29 1 1 0 7.86
J. Campaz COL MID 29 0 0 0 6.63
C. Lampe Porras BOL GK 90 0 0 0 6.67
D. Medina Roman BOL DEF 68 0 0 0 6.30
L. Haquin Lopez BOL DEF 90 0 0 0 6.38
E. Morales Badillo BOL DEF 90 0 0 0 6.31
J. Sagredo Chávez BOL DEF 76 0 0 0 6.38
R. Tomé de Araújo Benegas BOL MID 76 0 0 0 6.45
E. Vaca Moreno BOL MID 90 0 0 1 6.15
G. Villamíl Cortéz BOL MID 77 0 0 0 6.73
M. Paniagua BOL FWD 68 0 0 0 6.31
M. Terceros BOL FWD 90 0 0 0 6.61
R. Fernández Toro BOL FWD 90 0 0 0 6.84
M. Villarroel Angúlo BOL MID 13 0 0 0 6.68
C. Melgar Vargas BOL MID 14 0 0 0 6.30
C. Algarañaz Arnez BOL FWD 22 0 0 0 6.42
Y. Rocha Rodriguez BOL DEF 22 0 0 0 6.09
H. Vaca Urquisa BOL FWD 14 0 0 0 6.43

Team Stats

3 Goals 0
64 Ball Possession % 36
12 Shots Total 9
8 Shots On Target 3
9 Shots In Box 1
3 Shots Outside Box 7
493 Passes 275
4 Corners 2
106 Attacks 64
65 Dangerous Attacks 30
10 Fouls 7
3 Saves 5
1 Yellow Cards 1
3 Big Chances Created 2
2 Big Chances Missed 2
8 Accurate Crosses 2

Events

31' G Goal James Rodríguez Santiago Arias
61' SUB Substitution Jáminton Campaz Jhon Arias
61' SUB Substitution Juan Fernando Quintero James Rodríguez
63' YC Yellow Card Ervin Vaca
68' SUB Substitution Carmelo Algarañaz Moises Paniagua
68' SUB Substitution Yomar Rocha Diego Medina
74' G Goal Jhon Córdoba Juan Fernando Quintero
76' YC Yellow Card Jhon Córdoba
76' SUB Substitution Carlos Melgar Robson Matheus
76' SUB Substitution Henry Vaca José Sagredo
77' SUB Substitution Moisés Villarroel Gabriel Villamíl
82' SUB Substitution Dayro Moreno Jhon Córdoba
82' SUB Substitution Juan Portilla Jefferson Lerma
83' G Goal Juan Fernando Quintero Luis Díaz
87' SUB Substitution Marino Hinestroza Luis Díaz