World Cup Fantasy 2026
Back to fixtures
Tue 9 Sep 2025, 02:30 · CONCACAF World Cup Qualifiers
Game ended in draw.

Player Stat Highlights

Match stats

GTM

Goals
Assists
Shots On Target
Key Passes

Player Stats

N. Hagen Godoy GTM GK 90 0 0 0 7.61
J. Ardón Castellanos GTM DEF 90 0 0 0 6.16
J. Pinto Samayoa GTM DEF 90 0 0 0 6.25
N. Samayoa Pacheco GTM DEF 90 0 0 0 6.55
J. Morales Concua GTM DEF 90 0 0 0 7.21
A. Herrera GTM MID 84 0 0 0 6.48
J. Franco GTM MID 90 0 0 0 6.09
R. Muñoz GTM MID 71 0 0 1 5.88
O. Santis Cayax GTM FWD 71 1 0 0 7.53
A. Ordonez GTM FWD 46 0 1 0 6.87
K. Ramírez López GTM MID 19 0 0 0 6.50
R. Saravia GTM MID 6 0 0 0 6.54
R. Méndez Rubin GTM FWD 44 0 0 0 6.41
D. Lom GTM FWD 19 0 0 1 6.35
O. Castellanos Santos GTM DEF 3 0 0 0 -
O. Mosquera PAN GK 90 0 0 0 6.26
M. Murillo Bermudez PAN DEF 90 0 0 0 7.14
F. Escobar Mendieta PAN DEF 90 0 0 0 6.78
A. Andrade Cedeño PAN DEF 90 0 0 0 7.49
E. Davis Grajales PAN DEF 85 0 1 0 7.91
C. Harvey Cesneros PAN MID 90 1 0 0 7.57
A. Godoy PAN MID 46 0 0 1 6.67
E. Bárcenas Herrera PAN MID 75 0 0 0 6.61
A. Carrasquilla Alcázar PAN MID 90 0 0 1 6.44
I. Díaz De León PAN MID 84 0 0 0 6.65
J. Fajardo Nelson PAN FWD 62 0 0 0 6.84
J. Rodríguez Francis PAN MID 44 0 0 0 6.75
T. Rodríguez Mena PAN FWD 28 0 0 0 6.87
E. Rose Clarke PAN FWD 6 0 0 1 6.28
C. Waterman Ruiz PAN FWD 15 0 0 0 6.47
J. Gutiérrez Cornejo PAN DEF 5 0 0 0 6.52

Team Stats

1 Goals 1
72 Ball Possession % 28
18 Shots Total 7
6 Shots On Target 1
14 Shots In Box 3
4 Shots Outside Box 4
485 Passes 191
6 Corners 2
110 Attacks 69
69 Dangerous Attacks 18
22 Fouls 11
0 Saves 5
3 Yellow Cards 3
1 Big Chances Created 2
1 Big Chances Missed 1
8 Accurate Crosses 4

Events

25' YC Yellow Card R. Muñoz
35' G Goal Ó. Santis A. Ordóñez
37' G Goal Carlos Harvey Éric Davis
39' YC Yellow Card J. Rosales
40' EV V A R Ó. Santis
43' YC Yellow Card Aníbal Godoy 
46' SUB Substitution José Luis Rodríguez Aníbal Godoy 
46' SUB Substitution R. Rubín A. Ordóñez
62' SUB Substitution Tomás Rodríguez José Fajardo
71' SUB Substitution D. Lom Ó. Santis
71' SUB Substitution K. Ramírez R. Muñoz
75' SUB Substitution Cecilio Waterman Yoel Bárcenas
82' YC Yellow Card Adalberto Carrasquilla
83' YC Yellow Card D. Lom
84' SUB Substitution Everardo Ernesto Rose Clarke Ismael Díaz
84' SUB Substitution R. Saravia Aarón Herrera
85' YC Yellow Card Everardo Ernesto Rose Clarke
85' SUB Substitution Jorge Gutiérrez Éric Davis
87' SUB Substitution Ó. Castellanos J. Rosales