World Cup Fantasy 2026
Back to fixtures
Tue 14 Oct 2025, 17:00 · UEFA World Cup Qualifiers
Game ended in draw.

Player Stat Highlights

Match stats

EST

Goals
Assists
No match data yet.
Shots On Target
M. Käit
R. Saarma
Key Passes

MDA

Goals
Assists
Shots On Target
Key Passes

Player Stats

K. Jakob Hein EST GK 90 0 0 0 6.72
M. Schjonning-Larsen EST DEF 90 0 0 0 7.08
M. Paskotši EST DEF 90 0 0 0 6.94
K. Mets EST DEF 90 0 0 1 6.76
V. Sinyavskiy EST DEF 90 0 0 0 7.12
I. Jakovlev EST MID 90 0 0 0 6.53
M. Soomets EST MID 90 0 0 0 6.96
M. Käit EST MID 86 1 0 0 7.62
R. Saarma EST MID 59 0 0 0 6.67
P. Kristal EST FWD 59 0 0 0 6.76
R. Sappinen EST FWD 82 0 0 0 6.59
R. Shein EST MID 31 0 0 0 6.41
K. Mustmaa EST FWD 31 0 0 0 6.38
M. Paalberg EST FWD 4 0 0 0 -
A. Tamm EST FWD 8 0 0 1 6.43
A. Kozhukhar MDA GK 90 0 0 0 6.99
D. Forov MDA DEF 81 0 0 0 6.67
A. Crăciun MDA DEF 62 0 0 0 6.70
V. Baboglo MDA DEF 90 0 0 1 6.77
M. Gherasimencov MDA DEF 90 0 0 0 7.19
O. Reabciuk MDA DEF 90 0 0 1 6.73
M. Caimacov MDA MID 46 0 0 0 6.91
V. Raţă MDA MID 62 0 0 0 6.78
V. Bogaciuc MDA MID 46 0 0 1 6.54
S. Perciun MDA FWD 90 0 0 0 6.70
V. Postolachi MDA FWD 90 0 1 0 7.52
M. Ștefan MDA DEF 28 0 0 0 6.86
S. Bodisteanu MDA MID 44 1 0 0 7.63
M. Lupan MDA MID 44 0 0 0 6.10
I. Borș MDA DEF 28 0 0 0 6.81
S. Plătică MDA MID 9 0 0 0 6.95

Team Stats

1 Goals 1
61 Ball Possession % 39
17 Shots Total 16
4 Shots On Target 4
6 Shots In Box 8
11 Shots Outside Box 8
529 Passes 339
3 Corners 4
132 Attacks 72
48 Dangerous Attacks 36
15 Fouls 11
3 Saves 3
2 Yellow Cards 3
0 Big Chances Created 1
0 Big Chances Missed 1
2 Accurate Crosses 5

Events

12' G Goal Mattias Käit
29' YC Yellow Card Oleg Reabciuk
33' YC Yellow Card Victor Bogaciuc
44' YC Yellow Card Karol Mets
46' SUB Substitution Ștefan Bodișteanu Mihail Caimacov
46' SUB Substitution Mihai Lupan Victor Bogaciuc
59' SUB Substitution Karel Mustmaa Robi Saarma
59' SUB Substitution Rocco Shein Patrik Kristal
62' SUB Substitution Ion Borș Vadim Rață
62' SUB Substitution Mihail Stefan Artur Crăciun
64' G Goal Ștefan Bodișteanu Virgiliu Postolachi
81' SUB Substitution Sergiu Plătică Danila Forov
82' SUB Substitution Alex Tamm Rauno Sappinen
85' SUB Substitution Marten-Chris Paalberg Mattias Käit
88' YC Yellow Card Vladyslav Baboglo
88' YC Yellow Card Alex Tamm