World Cup Fantasy 2026
Back to fixtures
Fri 14 Nov 2025, 02:00 · CONCACAF World Cup Qualifiers
Nicaragua won after full-time.

Player Stat Highlights

Match stats

HND

Goals
No match data yet.
Assists
No match data yet.
Shots On Target
R. Quioto Robinson
Key Passes
R. Quioto Robinson
K. Arriaga
Rating

Player Stats

E. Menjivar Jonhnson HND GK 90 0 0 0 6.19
A. Najar Rodríguez HND DEF 90 0 0 0 6.45
G. Montes Escobar HND DEF 74 0 0 1 6.57
L. Vega HND DEF 90 0 0 0 6.84
J. Rosales Erazo HND DEF 90 0 0 0 6.47
K. Arriaga HND MID 74 0 0 0 6.80
D. Flores HND MID 90 0 0 0 6.78
A. Vega HND MID 80 0 0 0 7.29
L. Palma Oseguera HND MID 90 0 0 0 7.00
R. Quioto Robinson HND MID 73 0 0 0 6.73
J. Benguche Ramírez HND FWD 62 0 0 0 6.43
D. García Ducker HND DEF 16 0 0 0 6.10
D. Moncada HND FWD 17 0 0 0 6.68
M. Ramírez Arauz HND FWD 28 0 0 1 6.48
J. Arboleda Buenaños HND FWD 10 0 0 0 6.56
J. Alvarez Rodas HND MID 17 0 0 0 6.44
A. López NIC GK 90 0 0 0 7.92
J. Quijano Potosme NIC DEF 75 0 0 0 7.05
J. Cano NIC DEF 90 0 0 0 6.55
H. Niño Gómez NIC DEF 90 0 0 0 6.99
A. Velasquez NIC DEF 90 0 0 1 6.63
J. Coronel Martínez NIC MID 90 0 0 0 6.75
J. Arteaga NIC MID 85 0 1 0 7.08
J. Barrera Pérez NIC MID 90 0 0 0 6.97
A. Araúz NIC MID 72 0 0 0 6.40
B. Hernandez NIC MID 72 1 0 0 7.16
J. Moreno Ciorciari NIC FWD 90 1 1 0 7.75
B. Bonilla Martínez NIC FWD 18 0 0 0 6.59
J. Delgado NIC DEF 15 0 0 0 6.44
M. López Moreno NIC MID 18 0 0 0 6.50
E. Martínez NIC DEF 5 0 0 0 6.57

Team Stats

37 Ball Possession % 63
11 Shots Total 15
3 Shots On Target 5
5 Shots In Box 9
6 Shots Outside Box 6
285 Passes 463
5 Corners 10
73 Attacks 114
35 Dangerous Attacks 79
11 Fouls 8
5 Saves 1
1 Yellow Cards 2
1 Big Chances Created 1
0 Big Chances Missed 1
0 Accurate Crosses 3
15 Dribble Attempts 13

Events

12' G Goal Bancy Hernández Jaime Moreno
56' YC Yellow Card Anyelo Alberto Velásquez
62' SUB Substitution Marlon Roberto Ramírez Arauz Jorge Benguché
64' YC Yellow Card Getsel Montes
72' SUB Substitution Byron Bonilla Bancy Hernández
72' SUB Substitution Marlon López Ariel Arauz
73' SUB Substitution Jorge Álvarez Kervin Arriaga
73' SUB Substitution Devron García Getsel Montes
74' SUB Substitution Dereck Moncada Romell Quioto
75' SUB Substitution Junior Delgado Solís Josué Quijano
75' YC Yellow Card Marlon Roberto Ramírez Arauz
76' YC Yellow Card Marlon Ramirez
80' SUB Substitution Yustin Arboleda Alexy Vega
82' G Goal Jaime Moreno Junior Arteaga
85' SUB Substitution Evert Martinez Junior Arteaga